Season:
USGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Nov 3 | Q1 | 6 | 6 | 10 | | 3:51.718 | 12.441 | 23.172 | 10.731 |
Nov 3 | Q2 | 3 | 5 | 13 | | 4:42.847 | 11.624 | 21.757 | 10.133 |
Nov 3 | Q3 | 5 | 5 | 15 | | 4:49.853 | 11.581 | 19.324 | 7.743 |
VTA Canada
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 2 | 2 | 24 | | 5:08.013 | 11.282 | 12.834 | 1.552 |
Oct 20 | Q2 | 5 | 3 | 25 | | 5:02.626 | 10.725 | 12.105 | 1.380 |
Oct 20 | Q3 | 4 | 4 | 24 | | 5:10.741 | 11.147 | 12.948 | 1.801 |
Nov 3 | Q1 | 4 | 3 | 23 | | 5:05.552 | 11.760 | 13.285 | 1.525 |
Nov 3 | Q2 | 5 | 5 | 1 | | 13.230 | 13.230 | 13.230 | |
Nov 3 | Q3 | 4 | 3 | 25 | | 5:11.430 | 11.217 | 12.457 | 1.240 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 5 | 5 | 18 | | 5:20.363 | 13.373 | 17.798 | 4.425 |
Oct 20 | Q2 | 2 | 2 | 20 | | 5:08.018 | 12.732 | 15.401 | 2.669 |
Oct 20 | Q3 | 1 | 1 | 23 | 23 | 5:11.385 | 11.782 | 13.538 | 1.756 |
Nov 3 | Q1 | 5 | 5 | 20 | | 5:07.838 | 12.020 | 15.392 | 3.372 |
Nov 3 | Q2 | 5 | 5 | 21 | | 5:02.636 | 11.815 | 14.411 | 2.596 |
Nov 3 | Q3 | 4 | 5 | 19 | | 4:06.126 | 11.608 | 12.954 | 1.346 |