November 3, 2024 - TTGT Q2

Round# 2 Race# 12    1:24 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
James Jones1124 5:04.04911.61912.6691.050
Dan Atkinson2324 5:07.51812.25112.8130.562
Richard Delorme3424 5:12.79211.64813.0331.385
Chris Cleary4223 5:00.32011.27613.0571.781
Shawn Bolton5521 5:02.63611.81514.4112.596
Tom Moore6618 5:03.77513.38516.8763.491




LapJames JonesChris ClearyDan AtkinsonRichard DelormeShawn BoltonTom Moore
112.05112.262 -0.21113.140 -1.08913.771 -1.72014.728 -2.67715.962 -3.911
212.64415.917 -3.48413.453 -1.89812.547 -1.62313.630 -3.66316.834 -8.101
312.36915.234 -6.34914.133 -3.66212.667 -1.92116.287 -7.58115.094 -10.826
412.13212.442 -6.65913.069 -4.59914.073 -3.86217.606 -13.05516.403 -15.097
512.17112.585 -7.07313.956 -6.38413.281 -4.97213.997 -14.88113.385 -16.311
611.83311.519 -6.75912.661 -7.21213.169 -6.30812.599 -15.64715.151 -19.629
711.86311.827 -6.72312.313 -7.66212.006 -6.45112.296 -16.08017.935 -25.701
811.85911.276 -6.14012.432 -8.23513.037 -7.62914.450 -18.67115.112 -28.954
912.34912.163 -5.95412.662 -8.54813.034 -8.31413.632 -19.95421.101 -37.706
1013.15112.566 -5.36913.002 -8.39912.365 -7.52819.410 -26.21314.586 -39.141
1113.00511.660 -4.02412.357 -7.75112.724 -7.24714.017 -27.22519.587 -45.723
1215.08312.907 -1.84812.459 -5.12712.533 -4.69712.950 -25.09216.733 -47.373
1315.398 -1.95311.59712.251 -3.93311.652 -2.90413.124 -24.77121.848 -55.776
1412.545 -2.91911.57912.904 -5.25816.021 -7.34611.815 -25.00716.641 -60.838
1511.89323.839 -9.02712.525 -2.97112.431 -4.96516.838 -27.03314.523 -60.549
1612.97311.758 -7.81212.751 -2.74912.174 -4.16617.263 -31.32316.946 -64.522
1711.99411.744 -7.56213.228 -3.98312.813 -4.98514.188 -33.51719.134 -71.662
1811.61916.311 -12.25412.690 -5.05415.218 -8.58412.572 -34.47016.800 -76.843
1912.06211.902 -12.09412.287 -5.27913.409 -9.93113.100 -35.508
2012.15111.725 -11.66812.481 -5.60912.759 -10.53915.635 -38.992
2113.38612.233 -10.51512.732 -4.95511.648 -8.80112.499 -38.105
2212.11613.857 -12.25612.641 -5.48013.989 -10.674
2315.68811.417 -7.98512.286 -2.07812.281 -7.267
2411.71413.105 -3.46913.190 -8.743
5:04.0495:00.3205:07.5185:12.7925:02.6365:03.775