Season:
1/12 Scale Pan Car
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 5 | 54 | 26 | 1 | 8:04.293 | 7.830 | 8.823 | 0.993 | 25 |
Nov 17 | A Main | 1 | 54 | 54 | 1 | 8:05.272 | 8.576 | 8.949 | 0.373 | 25 |
Dec 8 | A Main | 1 | 51 | 51 | 1 | 8:06.321 | 8.761 | 9.503 | 0.742 | 25 |
Jan 19 | A Main | 2 | 39 | | 2 | 5:03.133 | 7.132 | 7.722 | 0.590 | 18 |
Mar 2 | A Main | 2 | 37 | | 3 | 5:04.855 | 7.653 | 8.225 | 0.572 | 15 |
Mar 16 | A Main | 2 | 36 | | 3 | 5:06.042 | 7.795 | 8.453 | 0.658 | 15 |
Mar 30 | A Main | 1 | 32 | 32 | 1 | 5:03.352 | 9.054 | 9.432 | 0.378 | 25 |
F1
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Mar 30 | A Main | 5 | 27 | 11 | 1 | 5:07.151 | 10.611 | 11.134 | 0.523 | 25 |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 29 | 29 | 1 | 5:01.888 | 10.012 | 10.364 | 0.352 | 25 |
Nov 17 | A Main | 1 | 26 | 21 | 2 | 5:00.688 | 10.872 | 11.508 | 0.636 | 18 |
Dec 8 | A Main | 4 | 26 | | 2 | 5:00.163 | 10.803 | 11.338 | 0.535 | 18 |
Jan 19 | A Main | 1 | 29 | 1 | 3 | 5:00.577 | 9.273 | 10.341 | 1.068 | 15 |
Mar 2 | A Main | 1 | 29 | 23 | 1 | 5:04.203 | 9.838 | 10.516 | 0.678 | 25 |
GT12
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Oct 20 | A Main | 1 | 30 | 3 | 2 | 5:07.936 | 9.288 | 10.214 | 0.926 | 18 |
Nov 17 | A Main | 1 | 29 | 29 | 1 | 5:02.571 | 9.953 | 10.367 | 0.414 | 25 |
Dec 8 | A Main | 1 | 29 | 29 | 1 | 5:07.536 | 10.101 | 10.548 | 0.447 | 25 |
Jan 19 | A Main | 1 | 33 | 20 | 1 | 5:02.023 | 8.614 | 9.115 | 0.501 | 25 |
Mar 2 | A Main | 1 | 30 | 27 | 1 | 5:00.833 | 9.164 | 10.027 | 0.863 | 25 |
Mar 16 | A Main | 2 | 31 | 29 | 1 | 5:01.699 | 9.128 | 9.648 | 0.520 | 25 |
Mar 30 | A Main | 1 | 29 | 29 | 1 | 5:09.889 | 10.306 | 10.646 | 0.340 | 25 |