Season:
1/12 Scale Pan Car
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 40 | 32 | 6:01.390 | 8.052 | 9.035 | 0.983 |
Oct 20 | Q2 | 1 | 2 | 43 | 40 | 6:03.814 | 7.978 | 8.461 | 0.483 |
Oct 20 | Q3 | 1 | 4 | 27 | 3 | 6:06.383 | 7.805 | 13.570 | 5.765 |
Nov 17 | Q1 | 1 | 1 | 38 | 24 | 6:09.932 | 8.773 | 9.735 | 0.962 |
Nov 17 | Q2 | 1 | 1 | 40 | 40 | 6:07.733 | 8.706 | 9.193 | 0.487 |
Nov 17 | Q3 | 1 | 2 | 38 | 8 | 6:03.759 | 8.603 | 9.573 | 0.970 |
Dec 8 | Q1 | 4 | 3 | 32 | | 6:07.264 | 8.885 | 11.477 | 2.592 |
Dec 8 | Q2 | 1 | 1 | 37 | 33 | 6:00.580 | 8.822 | 9.745 | 0.923 |
Dec 8 | Q3 | 1 | 1 | 39 | 39 | 6:03.196 | 8.765 | 9.313 | 0.548 |
Jan 19 | Q1 | 1 | 2 | 36 | 15 | 5:11.712 | 7.399 | 8.659 | 1.260 |
Jan 19 | Q2 | 1 | 1 | 39 | 39 | 5:01.020 | 7.203 | 7.718 | 0.515 |
Jan 19 | Q3 | 1 | 2 | 35 | 1 | 5:01.964 | 7.163 | 8.628 | 1.465 |
Mar 2 | Q1 | 7 | 6 | 6 | | 5:01.384 | 25.302 | 50.231 | 24.929 |
Mar 2 | Q2 | 1 | 1 | 35 | 34 | 5:01.569 | 7.813 | 8.616 | 0.803 |
Mar 2 | Q3 | 2 | 2 | 36 | | 5:04.612 | 7.907 | 8.461 | 0.554 |
Mar 16 | Q1 | 2 | 4 | 21 | 1 | 5:04.996 | 8.149 | 14.524 | 6.375 |
Mar 16 | Q2 | 4 | 1 | 36 | 21 | 5:08.628 | 7.904 | 8.573 | 0.669 |
Mar 16 | Q3 | 2 | 2 | 37 | 6 | 5:03.389 | 7.761 | 8.200 | 0.439 |
Mar 30 | Q1 | 1 | 1 | 30 | 30 | 5:00.049 | 9.258 | 10.002 | 0.744 |
Mar 30 | Q2 | 1 | 2 | 31 | 24 | 5:03.432 | 9.063 | 9.788 | 0.725 |
Mar 30 | Q3 | 2 | 1 | 32 | 27 | 5:05.139 | 9.012 | 9.536 | 0.524 |
F1
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Mar 16 | Q1 | 2 | 5 | 10 | | 4:43.919 | 9.465 | 28.392 | 18.927 |
Mar 16 | Q2 | 1 | 1 | 29 | 26 | 5:01.876 | 9.295 | 10.410 | 1.115 |
Mar 16 | Q3 | 3 | 3 | 31 | | 5:05.842 | 9.249 | 9.866 | 0.617 |
Mar 30 | Q1 | 1 | 3 | 22 | 3 | 5:00.590 | 11.116 | 13.663 | 2.547 |
Mar 30 | Q2 | 2 | 3 | 26 | | 5:04.328 | 10.724 | 11.705 | 0.981 |
Mar 30 | Q3 | 2 | 1 | 27 | 12 | 5:00.482 | 10.631 | 11.129 | 0.498 |
TTGT
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 1 | 1 | 27 | 27 | 5:00.983 | 10.325 | 11.148 | 0.823 |
Oct 20 | Q2 | 2 | 3 | 27 | 17 | 5:11.124 | 10.281 | 11.523 | 1.242 |
Oct 20 | Q3 | 1 | 1 | 29 | 29 | 5:10.296 | 10.062 | 10.700 | 0.638 |
Nov 17 | Q1 | 2 | 1 | 26 | 24 | 5:08.463 | 11.078 | 11.864 | 0.786 |
Nov 17 | Q2 | 3 | 2 | 27 | 9 | 5:07.715 | 10.819 | 11.397 | 0.578 |
Nov 17 | Q3 | 2 | 1 | 27 | 6 | 5:03.772 | 11.013 | 11.251 | 0.238 |
Dec 8 | Q1 | 4 | 4 | 7 | | 1:41.932 | 11.238 | 14.562 | 3.324 |
Dec 8 | Q2 | 1 | 1 | 26 | 26 | 5:10.226 | 11.184 | 11.932 | 0.748 |
Dec 8 | Q3 | 2 | 2 | 27 | | 5:07.277 | 10.877 | 11.381 | 0.504 |
Jan 19 | Q1 | 1 | 2 | 30 | 6 | 5:07.325 | 9.491 | 10.244 | 0.753 |
Jan 19 | Q2 | 2 | 1 | 31 | 10 | 5:03.522 | 9.431 | 9.791 | 0.360 |
Jan 19 | Q3 | 2 | 2 | 30 | 27 | 5:01.611 | 9.284 | 10.054 | 0.770 |
Mar 2 | Q1 | 1 | 1 | 30 | 28 | 5:11.137 | 9.895 | 10.371 | 0.476 |
Mar 2 | Q2 | 1 | 1 | 30 | 30 | 5:05.914 | 9.839 | 10.197 | 0.358 |
Mar 2 | Q3 | 1 | 1 | 30 | 30 | 5:05.688 | 9.741 | 10.190 | 0.449 |
GT12
Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
Oct 20 | Q1 | 3 | 4 | 2 | | 21.749 | 10.712 | 10.875 | |
Oct 20 | Q2 | 1 | 4 | 21 | 8 | 3:27.382 | 9.387 | 9.875 | 0.488 |
Oct 20 | Q3 | 1 | 1 | 32 | 32 | 5:07.556 | 9.280 | 9.611 | 0.331 |
Nov 17 | Q1 | 1 | 1 | 29 | 29 | 5:04.804 | 10.095 | 10.510 | 0.415 |
Nov 17 | Q2 | 1 | 1 | 29 | 29 | 5:05.929 | 10.037 | 10.549 | 0.512 |
Nov 17 | Q3 | 1 | 1 | 29 | 29 | 5:03.197 | 9.937 | 10.455 | 0.518 |
Dec 8 | Q1 | 1 | 1 | 29 | 29 | 5:08.474 | 10.136 | 10.637 | 0.501 |
Dec 8 | Q2 | 3 | 1 | 29 | 27 | 5:03.560 | 10.002 | 10.468 | 0.466 |
Dec 8 | Q3 | 1 | 1 | 29 | 26 | 5:09.741 | 9.996 | 10.681 | 0.685 |
Jan 19 | Q1 | 1 | 1 | 33 | 33 | 5:04.340 | 8.640 | 9.222 | 0.582 |
Jan 19 | Q2 | 1 | 1 | 33 | 33 | 5:02.869 | 8.625 | 9.178 | 0.553 |
Jan 19 | Q3 | 2 | 1 | 33 | 28 | 5:00.932 | 8.613 | 9.119 | 0.506 |
Mar 2 | Q1 | 5 | 3 | 25 | 19 | 5:09.543 | 9.182 | 12.382 | 3.200 |
Mar 2 | Q2 | 1 | 1 | 31 | 31 | 5:00.479 | 9.099 | 9.693 | 0.594 |
Mar 2 | Q3 | 7 | 1 | 32 | 30 | 5:05.709 | 9.224 | 9.553 | 0.329 |
Mar 16 | Q1 | 2 | 4 | 28 | 16 | 5:01.250 | 9.375 | 10.759 | 1.384 |
Mar 16 | Q2 | 2 | 2 | 31 | | 5:05.690 | 9.342 | 9.861 | 0.519 |
Mar 16 | Q3 | 2 | 3 | 31 | | 5:05.895 | 9.192 | 9.868 | 0.676 |
Mar 30 | Q1 | 3 | 1 | 28 | 26 | 5:08.127 | 10.264 | 11.005 | 0.741 |
Mar 30 | Q2 | 1 | 1 | 28 | 28 | 5:03.978 | 10.463 | 10.856 | 0.393 |
Mar 30 | Q3 | 1 | 1 | 28 | 28 | 5:00.221 | 10.445 | 10.722 | 0.277 |