January 11, 2026 - VTA Canada Q1

Round# 1 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Robert Rawlins15275:03.83510.70811.25496.994
Tucker Craig21275:04.65310.49111.28495.346
John Strothers32275:07.29110.57011.38292.634
Allen McEvoy43255:05.49610.70312.22090.529
Tom Moore54235:00.47511.34213.06586.137




LapTucker CraigJohn StrothersAllen McEvoyTom MooreRobert Rawlins
111.04214.058 -3.01611.626 -0.58413.561 -2.51911.200 -0.158
212.534 -1.49112.589 -4.56210.925 -0.46612.076 -3.55210.885
310.661 -0.99211.574 -4.97611.784 -1.09012.581 -4.97311.160
411.228 -1.11210.570 -4.43811.103 -1.08513.381 -7.24611.108
511.116 -1.07110.964 -4.24512.121 -2.04912.538 -8.62711.157
611.707 -1.50613.599 -6.57213.606 -4.38312.578 -9.93311.272
711.398 -2.01510.693 -6.37614.296 -7.79013.471 -12.51510.889
811.406 -1.83610.770 -5.56111.974 -8.17919.664 -20.59411.585
911.073 -1.21911.369 -5.24011.433 -7.92214.042 -22.94611.690
1011.122 -1.45711.885 -6.24111.810 -8.84811.778 -23.84010.884
1110.567 -0.60611.148 -5.97110.703 -8.13313.882 -26.30411.418
1210.491 -0.06311.175 -6.11214.893 -11.99212.052 -27.32211.034
1311.462 -0.24511.160 -5.99213.359 -14.07112.029 -28.07111.280
1411.452 -0.45110.966 -5.71212.042 -14.86711.342 -28.16711.246
1510.940 -0.66011.288 -6.26913.669 -17.80512.497 -29.93310.731
1612.564 -2.51610.977 -6.53811.757 -18.85412.271 -31.49610.708
1711.003 -2.25410.991 -6.26412.037 -19.62614.222 -34.45311.265
1811.480 -2.48711.031 -6.04812.222 -20.60116.017 -39.22311.247
1910.850 -2.27811.178 -6.16712.094 -21.63612.281 -40.44511.059
2011.087 -1.69211.848 -6.34211.491 -21.45412.303 -41.07511.673
2111.606 -2.05911.041 -6.14411.453 -21.66811.981 -41.81711.239
2211.684 -1.64010.668 -4.70911.580 -21.14511.719 -41.43312.103
2311.800 -1.53411.173 -3.97611.237 -20.47611.906
2410.917 -1.47111.156 -4.15214.385 -23.88110.980
2511.476 -1.52710.812 -3.54411.420
2610.533 -0.79011.327 -3.60111.270
4:53.1994:56.0104:53.6004:48.2664:52.409