January 11, 2026 - USGT Q3

Round# 3 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gordie Tam11355:00.4768.3658.58698.501
Jake Solt22355:07.6088.4838.78998.330
John Kennedy33335:06.3098.9239.28396.974
Branden Czaja44325:03.4208.9259.48290.203
Simon Johnson56305:07.2629.41010.24394.657
Dillon Weese65295:05.6859.59210.54192.849




LapGordie TamJake SoltJohn KennedyBranden CzajaDillon WeeseSimon Johnson
18.6008.829 -0.2299.053 -0.4539.414 -0.8149.855 -1.2559.933 -1.333
28.5499.160 -0.8409.009 -0.91310.195 -2.4609.936 -2.64211.122 -3.906
38.6328.851 -1.0599.688 -1.9699.405 -3.23310.705 -4.71510.714 -5.988
48.5918.821 -1.2899.202 -2.5809.833 -4.47510.194 -6.31810.365 -7.762
58.5449.057 -1.8029.163 -3.1999.978 -5.90910.138 -7.91210.127 -9.345
68.7738.862 -1.8919.111 -3.5378.925 -6.06111.908 -11.04710.784 -11.356
78.5308.748 -2.1099.244 -4.2519.448 -6.97911.082 -13.5999.747 -12.573
88.6418.616 -2.0849.442 -5.0529.137 -7.47511.684 -16.64210.750 -14.682
98.7238.714 -2.0759.164 -5.4939.023 -7.7759.592 -17.5119.597 -15.556
108.4598.997 -2.61310.026 -7.06010.163 -9.4799.940 -18.99210.166 -17.263
118.6468.696 -2.6639.002 -7.4168.960 -9.79310.318 -20.6649.410 -18.027
128.4578.775 -2.9818.997 -7.9569.119 -10.45510.059 -22.26610.365 -19.935
138.6188.783 -3.1469.389 -8.7279.064 -10.90110.065 -23.71310.558 -21.875
148.9528.684 -2.8788.957 -8.7329.035 -10.98410.645 -25.4069.701 -22.624
158.5008.592 -2.9709.798 -10.0309.294 -11.7789.993 -26.89911.523 -25.647
168.5438.646 -3.0739.966 -11.4539.176 -12.41110.952 -29.30810.089 -27.193
178.6328.956 -3.3979.198 -12.0199.009 -12.78810.237 -30.91310.850 -29.411
188.4519.003 -3.9499.215 -12.7839.882 -14.21910.022 -32.4849.734 -30.694
198.4708.483 -3.9629.329 -13.6429.228 -14.97710.076 -34.0909.585 -31.809
208.7268.650 -3.8869.272 -14.1889.089 -15.34011.944 -37.3089.884 -32.967
218.6738.740 -3.9538.923 -14.4389.020 -15.6879.789 -38.42410.555 -34.849
228.6018.843 -4.1959.653 -15.4909.260 -16.34610.279 -40.10210.694 -36.942
238.4548.741 -4.4829.199 -16.2359.169 -17.06110.257 -41.9059.853 -38.341
248.3658.909 -5.0269.101 -16.97114.051 -22.74711.782 -45.3229.616 -39.592
258.4788.701 -5.2499.371 -17.8649.046 -23.31510.323 -47.1679.696 -40.810
268.4398.885 -5.6959.132 -18.5578.941 -23.81710.138 -48.86610.684 -43.055
278.7688.962 -5.8899.385 -19.1749.544 -24.59311.014 -51.11210.936 -45.223
288.4978.725 -6.1179.305 -19.9829.206 -25.30212.345 -54.9609.835 -46.561
298.8138.698 -6.0029.368 -20.5379.196 -25.6859.930 -47.678
308.5418.634 -6.0958.994 -20.99010.084 -27.228
318.4498.898 -6.5449.089 -21.6309.094 -27.873
328.4248.803 -6.9239.194 -22.400
338.5538.751 -7.121
348.5898.632 -7.164
4:51.6814:58.8454:56.9394:53.9884:55.2724:56.803