January 11, 2026 - VTA Canada Q3

Round# 3 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Strothers13275:02.98510.28011.22293.591
Robert Rawlins21275:03.46210.26611.24096.723
Tucker Craig32275:08.63410.42311.43091.716
Allen McEvoy44265:07.13810.80211.81390.513
Tom Moore55235:03.94011.39113.21589.531




LapRobert RawlinsTucker CraigJohn StrothersAllen McEvoyTom Moore
111.17512.986 -1.81112.376 -1.20112.087 -0.91213.765 -2.590
211.28511.537 -2.06311.977 -1.89312.047 -1.67415.868 -7.173
311.11210.683 -1.63411.983 -2.76410.859 -1.42112.558 -8.619
410.91311.398 -2.11912.171 -4.02215.362 -5.87011.517 -9.223
511.11810.768 -1.76911.914 -4.81810.921 -5.67314.957 -13.062
610.26610.847 -2.35010.843 -5.39512.798 -8.20513.776 -16.572
711.63412.096 -2.81210.967 -4.72811.684 -8.25513.167 -18.105
811.88012.280 -3.21211.082 -3.93011.619 -7.99411.575 -17.800
910.97614.319 -6.55511.535 -4.48914.720 -11.73811.949 -18.773
1011.36911.872 -7.05810.404 -3.52411.629 -11.99815.814 -23.218
1111.40113.252 -8.90910.341 -2.46411.057 -11.65412.031 -23.848
1211.16411.223 -8.96813.123 -4.42311.032 -11.52212.035 -24.719
1311.66811.128 -8.42811.240 -3.99511.079 -10.93313.224 -26.275
1411.14611.096 -8.37810.599 -3.44811.271 -11.05812.148 -27.277
1511.31810.518 -7.57811.618 -3.74811.180 -10.92011.600 -27.559
1611.12410.423 -6.87710.866 -3.49011.314 -11.11012.368 -28.803
1711.26512.086 -7.69811.337 -3.56211.546 -11.39112.857 -30.395
1810.75310.910 -7.85510.759 -3.56810.901 -11.53912.103 -31.745
1911.22410.896 -7.52710.280 -2.62411.559 -11.87411.391 -31.912
2011.77610.975 -6.72610.668 -1.51611.110 -11.20814.198 -34.334
2111.39510.946 -6.27710.836 -0.95712.328 -12.14111.767 -34.706
2211.28210.811 -5.80610.662 -0.33713.153 -14.01212.368 -35.792
2311.692 -0.93810.575 -5.62710.41711.918 -15.176
2411.805 -1.71512.254 -6.85311.02811.314 -15.462
2510.936 -1.58610.857 -6.64511.06511.845 -16.242
2610.748 -0.44911.121 -5.88111.885
4:52.4254:57.8574:51.9764:56.3334:43.036