January 11, 2026 - USGT C Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
John Strothers12275:09.9079.96811.42183.579
Tucker Craig21265:00.24710.26211.53188.4422
Guy Parent34265:03.9529.93611.57784.5691
Tom Moore45255:04.47311.01912.07091.600
Jeff Mallette56195:00.16411.64815.79478.425
Allen McEvoy6340:51.79310.61612.75284.332




LapTucker CraigJohn StrothersAllen McEvoyGuy ParentTom MooreJeff Mallette
111.22410.581 --0.64310.616 --0.60810.184 --1.04011.896 -0.67212.558 -1.334
211.377 -1.14310.87713.065 -2.22310.855 --0.41911.837 -2.27513.448 -4.548
310.482 -1.6329.99314.575 -6.80510.328 --0.08412.185 -4.46716.662 -11.217
411.048 -1.12711.55310.582 --1.05511.429 -4.34314.157 -13.821
510.933 -1.51110.54911.400 --0.20411.666 -5.46014.356 -17.628
614.700 -4.75311.45810.685 --0.97712.509 -6.51112.180 -18.350
712.982 -7.31210.42310.183 --1.21711.662 -7.75016.067 -23.994
810.344 -8.48011.150 -1.97410.39311.526 -10.10013.950 -28.768
910.421 -5.46511.46214.293 -0.85711.755 -8.41912.747 -28.079
1010.772 -6.09910.13810.052 -0.77112.597 -10.87817.447 -35.388
1110.262 -5.56810.79310.920 -0.89811.913 -11.99821.962 -46.557
1213.153 -8.42910.29210.529 -1.13511.019 -12.72513.729 -49.994
1310.941 -8.59210.7789.936 -0.29312.409 -14.35617.691 -56.907
1410.901 -8.23611.25710.494 --0.47016.220 -19.31918.856 -64.506
1511.998 -8.86114.240 -2.86711.84311.434 -19.38011.648 -64.781
1612.320 -10.35411.400 -3.44010.82711.202 -19.75518.053 -72.007
1712.846 -12.57110.187 -2.99810.62912.207 -21.33324.076 -85.454
1810.429 -12.26013.868 -6.12610.74012.223 -22.81614.699 -89.413
1910.289 -10.65514.890 -9.12211.89411.579 -22.501
2010.592 -6.70210.488 -5.06514.54513.166 -21.122
2110.766 -4.86310.244 -2.70412.60512.353 -20.870
2212.63918.199 -3.40117.321 --0.18111.817 -15.185
2311.6399.968 -1.73011.323 --0.49711.743 -15.289
2410.35310.771 -2.14813.747 -2.89711.313 -16.249
2514.854 -2.04910.65713.105 -3.197
2610.728
4:48.2654:56.9440:38.2564:49.4134:49.6604:44.286