January 11, 2026 - VTA Canada B Main

Round# 4 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Garry Craig11275:00.5529.57511.09489.3038
John Strothers22275:07.72310.11711.33190.0196
Tucker Craig34265:06.51910.24811.70978.8984
Robert Rawlins43265:10.57110.44611.71984.2162
Allen McEvoy55265:15.5649.92512.02985.3761
Tom Moore66245:07.30211.10312.69492.580




LapGarry CraigJohn StrothersRobert RawlinsTucker CraigAllen McEvoyTom Moore
110.76211.934 -1.17210.815 -0.05311.539 -0.77711.077 -0.31511.885 -1.123
210.86612.016 -2.32211.959 -1.14611.331 -1.24211.695 -1.14413.393 -3.650
39.57511.615 -4.36210.881 -2.45211.073 -2.74011.617 -3.18612.549 -6.624
410.60210.965 -4.72510.914 -2.76411.031 -3.16911.516 -4.10011.103 -7.125
511.51710.820 -4.02810.446 -1.69310.587 -2.23910.550 -3.13313.390 -8.998
610.79710.117 -3.34810.967 -1.86310.374 -1.81611.595 -3.93111.893 -10.094
79.96210.459 -3.84511.143 -3.04410.706 -2.5609.925 -3.89411.203 -11.335
810.54511.171 -4.47110.616 -3.11511.070 -3.08511.930 -5.27913.967 -14.757
915.50711.832 -0.79611.664 --0.72811.078 --1.34412.974 -2.74612.805 -12.055
109.99010.426 -1.23210.919 -0.20110.248 --1.08611.070 -3.82614.688 -16.753
1111.36610.253 -0.11910.971 --0.19410.992 --1.46015.397 -7.85712.183 -17.570
1210.75510.832 -0.19610.909 --0.04011.180 --1.03510.351 -7.45311.775 -18.590
1310.97414.259 -3.48119.020 -8.00610.723 --1.28612.049 -8.52812.563 -20.179
1411.44111.565 -3.60511.046 -7.61112.685 --0.04211.567 -8.65413.674 -22.412
1511.03311.654 -4.22614.461 -11.03910.437 --0.63814.822 -12.44311.537 -22.916
1611.38211.547 -4.39110.925 -10.58216.369 -4.34911.683 -12.74412.489 -24.023
1710.49111.461 -5.36114.720 -14.81121.561 -15.41914.504 -16.75713.070 -26.602
1811.06310.895 -5.19310.901 -14.64911.066 -15.42210.716 -16.41013.352 -28.891
1911.17911.473 -5.48710.914 -14.38411.123 -15.36611.128 -16.35912.859 -30.571
209.97811.220 -6.72912.459 -16.86510.601 -15.98911.105 -17.48613.087 -33.680
2110.55310.548 -6.72410.709 -17.02110.292 -15.72811.518 -18.45111.529 -34.656
2210.66410.582 -6.64211.478 -17.83510.615 -15.67911.780 -19.56713.312 -37.304
2310.72610.313 -6.22911.398 -18.50710.893 -15.84611.366 -20.20713.646 -40.224
2412.85910.549 -3.91911.155 -16.80314.572 -17.55911.194 -18.542
2513.10815.071 -5.88211.581 -15.27610.564 -15.01517.590 -23.024
2610.72411.021 -6.179
4:48.4194:54.5984:52.9714:52.7105:00.7194:51.952