January 25, 2026 - TTGT Q1

Round# 1 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Chris Knapp13285:09.07410.72511.03998.068
Fred Zufelt22265:05.16111.16311.73797.077
Dan Atkinson31245:11.08411.60512.96289.364




LapDan AtkinsonFred ZufeltChris Knapp
113.219 -1.85711.513 -0.15111.362
212.127 -2.71311.924 -0.80411.271
312.303 -3.91111.715 -1.41411.105
414.758 -7.81612.049 -2.61010.853
517.824 -14.75811.583 -3.31110.882
612.530 -16.05212.675 -4.75011.236
711.867 -16.36112.144 -5.33611.558
812.824 -18.42512.406 -6.98210.760
912.301 -19.57811.720 -7.55411.148
1012.680 -21.52011.529 -8.34510.738
1112.547 -23.31611.397 -8.99110.751
1215.260 -27.81211.584 -9.81110.764
1311.605 -28.54611.554 -10.49410.871
1412.930 -30.49811.927 -11.44310.978
1512.709 -32.14111.816 -12.19311.066
1612.349 -33.37511.459 -12.53711.115
1712.178 -34.68011.244 -12.90810.873
1811.941 -35.31611.626 -13.22911.305
1911.743 -35.83511.418 -13.42311.224
2012.265 -37.03211.780 -14.13511.068
2113.029 -39.12911.735 -14.93810.932
2213.340 -41.37811.537 -15.38411.091
2312.708 -43.36111.163 -15.82210.725
2411.484 -16.26711.039
2511.651 -17.02310.895
2611.103
2710.955
4:57.0374:52.6334:57.668