January 25, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 33 | 5:05.351 | 9.030 | 9.254 | 98.454 |
| 2 | Q3 | Jake Solt | 32 | 5:00.976 | 9.103 | 9.406 | 98.013 |
| 3 | Q3 | Marc Desgangne | 31 | 5:01.550 | 9.268 | 9.728 | 93.033 |
| 4 | Q2 | Chris Knapp | 30 | 5:05.371 | 9.510 | 10.180 | 96.456 |
| 5 | Q2 | Adam Swan | 30 | 5:09.029 | 9.735 | 10.301 | 95.048 |
| 6 | Q3 | Logan Reinisch | 29 | 5:09.821 | 9.791 | 10.684 | 93.313 |
| 7 | Q2 | Simon Johnson | 29 | 5:10.374 | 10.446 | 10.703 | 97.838 |
| 8 | Q3 | James Jones | 28 | 5:05.669 | 10.315 | 10.917 | 94.357 |
| 9 | Q2 | Dillon Weese | 28 | 5:05.900 | 10.228 | 10.925 | 93.828 |
| 10 | Q2 | John Strothers | 27 | 5:02.128 | 10.464 | 11.190 | 95.468 |
| 11 | Q3 | Garry Craig | 27 | 5:02.654 | 9.798 | 11.210 | 85.399 |
| 12 | Q2 | Allen McEvoy | 26 | 5:07.288 | 10.935 | 11.819 | 95.792 |
| 13 | Q1 | Guy Parent | 25 | 5:04.448 | 11.013 | 12.178 | 90.561 |
| 14 | Q2 | Tucker Craig | 25 | 5:09.539 | 11.145 | 12.382 | 88.669 |
| 15 | Q2 | Tom Moore | 24 | 5:03.125 | 11.502 | 12.631 | 93.874 |
| 16 | Q2 | Jeff Mallette | 22 | 5:01.862 | 12.196 | 13.721 | 93.599 |
| 17 | Q1 | JFR Roy | 2 | 5:09.630 | 18.154 | 154.815 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gordie Tam | 33 | A Main | 5:06.760 | 8.969 | 9.255 | 97.329 | 25 |
| 2 | Jake Solt | 32 | A Main | 5:00.736 | 9.034 | 9.347 | 97.552 | 18 |
| 3 | Chris Knapp | 29 | A Main | 5:03.880 | 9.727 | 10.251 | 95.471 | 15 |
| 4 | Marc Desgangne | 29 | A Main | 5:04.951 | 9.206 | 10.325 | 81.851 | 12 |
| 5 | Adam Swan | 29 | A Main | 5:07.290 | 9.731 | 10.502 | 91.622 | 10 |
| B Main | ||||||||
| 6 | Logan Reinisch | 29 | B Main | 5:09.984 | 9.760 | 10.648 | 90.529 | 8 |
| 7 | Simon Johnson | 28 | B Main | 5:08.575 | 10.177 | 10.969 | 95.266 | 6 |
| 8 | James Jones | 27 | B Main | 5:01.559 | 10.269 | 11.041 | 89.602 | 4 |
| 9 | Garry Craig | 27 | B Main | 5:02.283 | 10.242 | 11.080 | 88.694 | 2 |
| 10 | John Strothers | 26 | B Main | 5:07.939 | 10.329 | 11.701 | 86.767 | 1 |
| 11 | Tucker Craig | 23 | B Main | 5:10.902 | 10.414 | 13.452 | 77.999 | |
| 12 | Dillon Weese | 20 | B Main | 3:39.674 | 10.327 | 10.887 | 94.292 | |
| C Main | ||||||||
| 13 | Tucker Craig | 26 | C Main | 5:05.416 | 10.550 | 11.653 | 92.201 | |
| 14 | Allen McEvoy | 24 | C Main | 5:02.267 | 11.153 | 12.569 | 89.157 | |
| 15 | Tom Moore | 24 | C Main | 5:04.968 | 11.450 | 12.477 | 91.865 | |
| 16 | Guy Parent | 10 | C Main | 4:00.335 | 11.297 | 25.152 | ||
| 17 | JFR Roy | 2 | C Main | 0:30.553 | 11.924 | 11.924 | ||
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Nathan Glover | 35 | 5:02.348 | 8.363 | 8.639 | 98.168 |
| 2 | Q3 | Mike Zufelt | 35 | 5:04.988 | 8.469 | 8.714 | 98.386 |
| 3 | Q2 | Eddie Mon | 34 | 5:00.993 | 8.603 | 8.853 | 98.134 |
| 4 | Q3 | Jake Solt | 34 | 5:04.184 | 8.648 | 8.946 | 97.028 |
| 5 | Q2 | Marc Desgangne | 34 | 5:04.399 | 8.734 | 8.953 | 97.797 |
| 6 | Q3 | Dean Boudreau | 32 | 5:02.142 | 8.860 | 9.442 | 96.165 |
| 7 | Q3 | James VanBlitterswyk | 32 | 5:05.981 | 8.990 | 9.562 | 91.864 |
| 8 | Q3 | Dillon Weese | 31 | 5:09.121 | 9.194 | 9.972 | 93.585 |
| 9 | Q3 | Logan Reinisch | 31 | 5:09.779 | 9.227 | 9.993 | 95.479 |
| 10 | Q3 | Ethan Baker | 30 | 5:03.261 | 9.562 | 10.109 | 95.875 |
| 11 | Q3 | Simon Johnson | 30 | 5:04.051 | 9.739 | 10.135 | 97.350 |
| 12 | Q3 | Max Cronier | 30 | 5:08.532 | 9.452 | 10.285 | 91.350 |
| 13 | Q3 | John Strothers | 28 | 5:08.928 | 10.034 | 11.034 | 89.913 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nathan Glover | 34 | A Main | 5:01.694 | 8.361 | 8.833 | 94.956 | 25 |
| 2 | Eddie Mon | 34 | A Main | 5:06.368 | 8.514 | 8.953 | 91.698 | 18 |
| 3 | Mike Zufelt | 34 | A Main | 5:07.221 | 8.500 | 8.993 | 88.345 | 15 |
| 4 | Jake Solt | 31 | A Main | 4:42.101 | 8.390 | 9.029 | 93.196 | |
| B Main | ||||||||
| 5 | Marc Desgangne | 34 | B Main | 5:07.586 | 8.526 | 9.007 | 96.666 | 12 |
| 6 | Dean Boudreau | 32 | B Main | 5:05.070 | 8.780 | 9.482 | 94.499 | 10 |
| 7 | James VanBlitterswyk | 31 | B Main | 5:02.664 | 9.075 | 9.700 | 91.918 | 8 |
| 8 | Dillon Weese | 31 | B Main | 5:07.260 | 9.285 | 9.805 | 92.837 | 6 |
| C Main | ||||||||
| 9 | Logan Reinisch | 31 | C Main | 5:05.172 | 9.272 | 9.794 | 94.700 | 4 |
| 10 | Ethan Baker | 31 | C Main | 5:08.354 | 9.385 | 9.892 | 97.021 | 2 |
| 11 | Simon Johnson | 30 | C Main | 5:00.842 | 9.531 | 9.946 | 97.184 | 1 |
| 12 | John Strothers | 28 | C Main | 5:03.515 | 9.953 | 10.756 | 94.617 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Nathan Glover | 44 | 6:06.172 | 8.099 | 8.323 | 98.520 |
| 2 | Q3 | Eddie Mon | 43 | 6:02.269 | 8.135 | 8.425 | 98.010 |
| 3 | Q3 | James VanBlitterswyk | 42 | 6:05.288 | 8.200 | 8.698 | 95.798 |
| 4 | Q2 | Jim Rodgers | 39 | 6:06.642 | 8.538 | 9.401 | 89.516 |
| 5 | Q3 | Chris Knapp | 37 | 6:04.447 | 8.669 | 9.850 | 84.478 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nathan Glover | 59 | A Main | 8:08.213 | 7.955 | 8.247 | 95.510 | 25 |
| 2 | Eddie Mon | 57 | A Main | 8:03.275 | 8.176 | 8.446 | 97.824 | 18 |
| 3 | James VanBlitterswyk | 55 | A Main | 8:05.280 | 8.310 | 8.783 | 93.587 | 15 |
| 4 | Chris Knapp | 51 | A Main | 8:08.593 | 8.405 | 9.526 | 90.448 | 12 |
| 5 | Jim Rodgers | 50 | A Main | 8:00.666 | 8.708 | 9.513 | 89.672 | 10 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | James Jones | 28 | 5:00.210 | 10.250 | 10.722 | 97.649 |
| 2 | Q3 | Gilles Lanteigne | 28 | 5:00.794 | 10.228 | 10.743 | 95.264 |
| 3 | Q2 | Chris Cleary | 28 | 5:08.571 | 10.412 | 11.021 | 95.547 |
| 4 | Q3 | Lorne McEvoy | 27 | 5:05.539 | 10.735 | 11.317 | 96.078 |
| 5 | Q3 | Garry Craig | 26 | 5:00.327 | 10.453 | 11.552 | 87.553 |
| 6 | Q3 | John Strothers | 26 | 5:06.093 | 11.006 | 11.773 | 92.341 |
| 7 | Q2 | Guy Parent | 25 | 5:00.086 | 11.225 | 12.004 | 94.167 |
| 8 | Q2 | Allen McEvoy | 24 | 5:07.659 | 11.928 | 12.820 | 91.751 |
| 9 | Q3 | Tucker Craig | 24 | 5:12.505 | 11.168 | 13.022 | 81.840 |
| 10 | Q3 | Tom Moore | 23 | 5:01.888 | 11.598 | 13.126 | 90.153 |
| 11 | Q3 | JFR Roy | 22 | 5:12.573 | 12.602 | 14.208 | 88.550 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gilles Lanteigne | 28 | A Main | 5:03.174 | 10.216 | 10.762 | 94.795 | 25 |
| 2 | James Jones | 28 | A Main | 5:05.346 | 10.348 | 10.865 | 93.504 | 18 |
| 3 | Chris Cleary | 28 | A Main | 5:06.353 | 10.339 | 10.862 | 94.675 | 15 |
| 4 | Lorne McEvoy | 26 | A Main | 5:10.713 | 10.932 | 11.877 | 89.970 | 12 |
| 5 | Garry Craig | 25 | A Main | 5:01.041 | 10.458 | 11.935 | 85.759 | 10 |
| 6 | John Strothers | 13 | A Main | 2:38.313 | 10.808 | 11.939 | 85.432 | |
| B Main | ||||||||
| 7 | John Strothers | 26 | B Main | 5:02.985 | 10.760 | 11.609 | 93.670 | 8 |
| 8 | Guy Parent | 25 | B Main | 5:01.547 | 10.976 | 11.910 | 93.963 | 6 |
| 9 | Tucker Craig | 25 | B Main | 5:04.177 | 10.909 | 11.949 | 89.937 | 4 |
| 10 | Allen McEvoy | 25 | B Main | 5:11.217 | 11.441 | 12.172 | 93.417 | 2 |
| 11 | Tom Moore | 22 | B Main | 5:12.589 | 11.763 | 14.128 | 82.470 | 1 |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Cleary | 29 | 5:04.028 | 9.875 | 10.484 | 93.317 |
| 2 | Q3 | Fred Zufelt | 28 | 5:00.723 | 10.039 | 10.741 | 87.534 |
| 3 | Q1 | Lorne McEvoy | 28 | 5:03.618 | 10.308 | 10.844 | 96.683 |
| 4 | Q1 | Dan Atkinson | 25 | 5:07.160 | 10.878 | 12.287 | 94.444 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Cleary | 30 | A Main | 5:09.459 | 9.884 | 10.254 | 97.601 | 25 |
| 2 | Fred Zufelt | 28 | A Main | 5:02.771 | 9.819 | 10.732 | 87.601 | 18 |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Chris Knapp | 28 | 5:09.074 | 10.725 | 11.039 | 98.068 |
| 2 | Q2 | Fred Zufelt | 26 | 5:04.457 | 11.155 | 11.710 | 97.121 |
| 3 | Q2 | Dan Atkinson | 24 | 5:09.935 | 11.709 | 12.914 | 88.678 |
| 4 | Q2 | Joey Craig | 22 | 5:11.635 | 12.153 | 14.166 | 91.323 |
| 5 | Q2 | Jeff Mallette | 21 | 5:01.749 | 13.280 | 14.369 | 93.694 |
| 6 | Q1 | Aiden Whatley | 21 | 5:04.458 | 12.708 | 14.498 | 87.256 |
| 7 | Q3 | Elle Tam | 20 | 5:12.842 | 13.172 | 15.643 | 79.750 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Knapp | 27 | A Main | 5:10.787 | 10.521 | 11.456 | 92.127 | 25 |
| 2 | Fred Zufelt | 25 | A Main | 5:08.544 | 11.135 | 12.284 | 93.752 | 18 |
| 3 | Joey Craig | 17 | A Main | 5:11.758 | 14.804 | 18.020 | 80.827 | 15 |
| 4 | Dan Atkinson | 3 | A Main | 0:33.286 | 6.039 | 9.376 | ||
| B Main | ||||||||
| 5 | Aiden Whatley | 22 | B Main | 5:00.714 | 11.850 | 13.462 | 89.009 | 12 |
| 6 | Elle Tam | 21 | B Main | 5:12.197 | 13.595 | 14.740 | 94.999 | 10 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jim Rodgers | 30 | 5:06.622 | 9.746 | 10.221 | 97.819 |
| 2 | Q3 | Chris Cleary | 30 | 5:08.930 | 10.002 | 10.298 | 98.478 |
| 3 | Q3 | Gilles Lanteigne | 30 | 5:09.252 | 9.959 | 10.309 | 98.218 |
| 4 | Q3 | Adam Swan | 29 | 5:06.342 | 9.976 | 10.564 | 92.908 |
| 5 | Q2 | Simon Johnson | 28 | 5:04.545 | 10.565 | 10.877 | 98.208 |
| 6 | Q3 | Ethan Baker | 28 | 5:08.377 | 10.353 | 11.014 | 96.324 |
| 7 | Q2 | Dan Atkinson | 26 | 5:10.294 | 11.246 | 11.935 | 95.804 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Cleary | 29 | A Main | 5:00.557 | 9.982 | 10.285 | 98.199 | 25 |
| 2 | Jim Rodgers | 29 | A Main | 5:01.255 | 10.021 | 10.332 | 95.838 | 18 |
| 3 | Gilles Lanteigne | 29 | A Main | 5:02.901 | 9.905 | 10.342 | 96.777 | 15 |
| 4 | Adam Swan | 29 | A Main | 5:08.146 | 9.857 | 10.462 | 95.185 | 12 |
| 5 | Simon Johnson | 27 | A Main | 5:01.550 | 10.247 | 11.028 | 94.029 | 10 |
| 6 | Ethan Baker | 27 | A Main | 5:02.226 | 10.375 | 11.058 | 93.471 | 8 |
| 7 | Dan Atkinson | 24 | A Main | 5:08.868 | 11.441 | 12.730 | 91.866 | 6 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 34 | 5:00.826 | 8.619 | 8.848 | 97.953 |
| 2 | Q3 | Eddie Mon | 34 | 5:07.714 | 8.818 | 9.051 | 98.769 |
| 3 | Q3 | Mike Zufelt | 34 | 5:07.904 | 8.827 | 9.057 | 98.437 |
| 4 | Q3 | Dean Boudreau | 31 | 5:04.074 | 9.105 | 9.809 | 93.077 |
| 5 | Q3 | Gilles Lanteigne | 30 | 5:04.255 | 9.619 | 10.142 | 96.724 |
| 6 | Q2 | Garry Craig | 29 | 5:09.048 | 9.776 | 10.657 | 89.213 |
| 7 | Q2 | Allen McEvoy | 26 | 5:10.771 | 11.340 | 11.953 | 96.773 |
| 8 | Q3 | Tom Moore | 25 | 5:18.735 | 11.291 | 12.750 | 87.451 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Mike Zufelt | 33 | A Main | 5:06.589 | 8.797 | 9.236 | 94.924 | 25 |
| 2 | Gordie Tam | 33 | A Main | 5:07.446 | 8.549 | 9.273 | 92.855 | 18 |
| 3 | Eddie Mon | 33 | A Main | 5:08.225 | 8.757 | 9.275 | 94.813 | 15 |
| 4 | Dean Boudreau | 31 | A Main | 5:08.440 | 9.102 | 9.885 | 91.788 | 12 |
| 5 | Gilles Lanteigne | 30 | A Main | 5:10.529 | 9.526 | 10.257 | 92.056 | 10 |
| B Main | ||||||||
| 6 | Gilles Lanteigne | 30 | B Main | 5:04.315 | 9.365 | 10.095 | 95.956 | |
| 7 | Garry Craig | 29 | B Main | 5:02.492 | 9.765 | 10.351 | 96.532 | 8 |
| 8 | Allen McEvoy | 25 | B Main | 5:04.869 | 11.185 | 12.106 | 94.362 | 6 |
| 9 | Tom Moore | 24 | B Main | 5:04.140 | 11.500 | 12.570 | 92.913 | 4 |
