January 25, 2026 - USGT Q2

Round# 2 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Allen McEvoy11265:07.28810.93511.81995.792
Tucker Craig22255:09.53911.14512.38288.669
Tom Moore33245:03.12511.50212.63193.874
Jeff Mallette44225:01.86212.19613.72193.599




LapAllen McEvoyTucker CraigTom MooreJeff MalletteJFR Roy
111.38211.827 -0.44511.720 -0.33813.332 -1.950
211.23412.424 -1.63511.942 -1.04613.042 -3.758
311.59712.178 -2.21612.053 -1.50213.595 -5.756
411.27012.125 -3.07112.807 -3.03913.359 -7.845
510.93517.214 -9.35012.523 -4.62712.743 -9.653
611.55511.211 -9.00612.161 -5.23313.226 -11.324
711.86315.610 -12.75313.243 -6.61313.580 -13.041
811.96212.007 -12.79812.562 -7.21315.849 -16.928
911.84612.587 -13.53912.252 -7.61915.253 -20.335
1012.02312.694 -14.21011.502 -7.09812.568 -20.880
1111.82911.191 -13.57212.492 -7.76112.444 -21.495
1211.26311.510 -13.81913.964 -10.46214.217 -24.449
1311.74412.084 -14.15914.605 -13.32313.473 -26.178
1412.09411.478 -13.54311.543 -12.77213.499 -27.583
1511.45811.368 -13.45311.988 -13.30212.196 -28.321
1611.59212.098 -13.95912.474 -14.18413.214 -29.943
1712.14111.145 -12.96313.057 -15.10014.178 -31.980
1811.74413.963 -15.18213.081 -16.43714.069 -34.305
1911.67912.198 -15.70112.132 -16.89012.956 -35.582
2011.94912.001 -15.75312.944 -17.88513.270 -36.903
2111.95411.898 -15.69713.692 -19.62313.414 -38.363
2212.08212.834 -16.44912.925 -20.466
2313.56111.696 -14.58413.123 -20.028
2411.77311.972 -14.783
2512.352
4:54.8824:57.3134:50.7854:43.477