January 25, 2026 - LMH Q2

Round# 2 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne11305:08.8099.75310.29496.123
Garry Craig22295:09.0489.77610.65789.213
Allen McEvoy33265:10.77111.34011.95396.773
Tom Moore44245:03.82711.40112.66091.950




LapGilles LanteigneGarry CraigAllen McEvoyTom Moore
110.320 -0.26210.05811.456 -1.39812.504 -2.446
210.619 -0.81010.07111.880 -3.20711.643 -4.018
310.845 -1.12910.52612.414 -5.09511.781 -5.273
410.547 -1.12810.54811.763 -6.31013.050 -7.775
510.924 -0.97111.08112.363 -7.59211.401 -8.095
69.865 -0.58310.25312.267 -9.60613.282 -11.124
710.618 -1.01010.19111.593 -11.00812.101 -13.034
810.041 -0.64810.40311.701 -12.30611.932 -14.563
99.766 -0.30410.11011.533 -13.72916.089 -20.542
1010.130 -0.08510.34912.360 -15.74012.082 -22.275
1110.331 --0.49410.91012.220 -17.05013.963 -25.328
129.87611.285 -1.90311.851 -19.51912.470 -28.416
1310.34410.435 -1.99412.018 -21.19313.805 -31.877
1411.559 --0.70210.26711.817 -20.74911.874 -31.490
1510.32610.969 -1.34511.340 -22.46511.824 -33.690
169.90011.256 -2.70111.712 -24.27712.582 -36.372
1710.0109.893 -2.58411.611 -25.87813.037 -39.399
189.82410.454 -3.21412.944 -28.99811.824 -41.399
1910.38810.112 -2.93811.591 -30.20112.429 -43.440
209.9929.776 -2.72212.320 -32.52912.925 -46.373
2110.12410.207 -2.80512.014 -34.41912.178 -48.427
229.75310.571 -3.62311.587 -36.25313.228 -51.902
2310.11510.509 -4.01712.022 -38.16012.646 -54.433
2410.05810.095 -4.05411.507 -39.609
2510.2129.987 -3.82912.127 -41.524
2610.29210.212 -3.749
2710.05511.369 -5.063
289.91916.072 -11.216
2910.141
4:56.8944:57.9694:58.0114:50.650