January 25, 2026 - VTA Canada Q2

Round# 2 Race# 7    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent11255:00.08611.22512.00494.167
Allen McEvoy22245:07.65911.92812.82091.751
Tom Moore34225:02.80112.52813.76490.827
JFR Roy45185:08.56312.24117.14360.065
Tucker Craig5311:37.13497.13497.1340.000




LapGuy ParentAllen McEvoyTucker CraigTom MooreJFR Roy
111.23212.934 -1.70212.811 -1.57913.127 -1.895
211.85311.928 -1.77712.817 -2.54313.101 -3.143
311.60613.280 -3.45114.460 -5.39714.797 -6.334
411.72012.220 -3.95115.355 -9.03212.853 -7.467
511.39812.087 -4.64013.514 -11.14812.241 -8.310
611.86112.254 -5.03313.483 -12.77013.610 -10.059
713.12113.486 -5.39813.521 -13.17038.097 -35.035
811.60013.071 -6.86913.148 -14.71812.858 -36.293
911.36712.490 -7.99212.851 -16.20212.685 -37.611
1011.47313.916 -10.43512.528 -17.25716.185 -42.323
1111.83612.422 -11.02116.893 -22.31413.013 -43.500
1211.44513.141 -12.71712.616 -23.48517.344 -49.399
1312.90112.904 -12.72013.657 -24.24112.929 -49.427
1412.13012.414 -13.00412.688 -24.79913.587 -50.884
1511.62812.219 -13.59515.586 -28.75712.288 -51.544
1611.22513.482 -15.85212.862 -30.39413.795 -54.114
1713.36812.525 -15.00913.711 -30.73718.850 -59.596
1811.94512.742 -15.80613.246 -32.038
1913.22812.249 -14.82716.239 -35.049
2012.71112.013 -14.12912.700 -35.038
2111.85312.054 -14.33014.126 -37.311
2213.40612.179 -13.103
2311.55416.976 -18.525
2411.970
4:48.4314:54.9864:48.8124:21.360