January 25, 2026 - USGT Q3

Round# 3 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Guy Parent12255:04.66411.12612.18794.347
Allen McEvoy21255:11.36011.31812.45590.271
Tucker Craig33244:59.48210.88212.47891.047
Tom Moore44245:04.55311.68812.69092.459
Jeff Mallette55225:05.43212.25113.88489.235




LapAllen McEvoyGuy ParentTucker CraigTom MooreJeff Mallette
112.082 -0.09211.99014.087 -2.09711.688 --0.30213.618 -1.628
211.41112.578 -1.07513.413 -4.00716.050 -4.24513.867 -3.992
311.88011.126 -0.32111.603 -3.73013.488 -5.85317.464 -9.576
413.97114.202 -0.55211.569 -1.32812.582 -4.46413.074 -8.679
512.171 --0.12411.74312.645 -1.67813.355 -5.52413.046 -9.430
612.16212.451 -0.41311.226 -0.86612.470 -5.95612.826 -10.218
716.622 -3.08713.12212.562 --0.10711.929 -4.35012.251 -8.934
811.725 -3.54311.26912.892 -1.51611.709 -4.79013.759 -11.424
911.646 -3.23911.95012.816 -2.38211.914 -4.75415.586 -15.060
1011.318 -3.38611.17113.776 -4.98712.576 -6.15912.587 -16.476
1112.119 -3.71711.78811.587 -4.78612.333 -6.70412.613 -17.301
1211.694 -3.28812.12313.897 -6.56012.175 -6.75615.859 -21.037
1312.048 -2.33712.99911.641 -5.20211.913 -5.67013.838 -21.876
1415.133 -4.98312.48712.300 -5.01513.289 -6.47215.687 -25.076
1512.812 -5.45312.34215.076 -7.74913.173 -7.30312.336 -25.070
1612.685 -5.25012.88811.687 -6.54812.526 -6.94113.292 -25.474
1711.607 -4.72912.12810.882 -5.30211.794 -6.60712.926 -26.272
1812.206 -5.15911.77611.850 -5.37612.080 -6.91113.212 -27.708
1912.478 -5.23712.40012.166 -5.14213.058 -7.56913.329 -28.637
2011.535 -4.86311.90911.518 -4.75113.111 -8.77112.477 -29.205
2112.491 -4.88912.46511.835 -4.12111.994 -8.30016.439 -33.179
2212.642 -5.86711.66411.023 -3.48012.013 -8.649
2312.195 -5.65712.40513.594 -4.66912.017 -8.261
2412.464 -6.52811.593
4:59.0974:52.5694:45.6454:49.2374:50.086