February 15, 2026 - USGT Q1

Round# 1 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Jake Solt13325:05.3279.2059.54296.210
Simon Johnson22285:06.86310.09010.96093.659
Tom Moore31245:01.04810.93012.54486.590
Garry Craig4481:38.39710.35812.30079.036




LapTom MooreSimon JohnsonJake SoltGarry Craig
111.698 -1.93312.397 -2.6329.76511.893 -2.128
212.037 -4.58010.997 -4.2399.39011.703 -4.441
311.487 -6.59311.158 -5.9239.47411.372 -6.339
419.280 -16.50512.254 -8.8099.36812.367 -9.338
510.930 -17.38811.021 -9.78310.04710.358 -9.649
613.247 -21.13712.755 -13.0409.49811.525 -11.676
711.840 -23.56410.952 -14.5799.41318.276 -20.539
811.663 -25.84510.090 -15.2879.382
911.231 -27.61210.485 -16.3089.464
1011.512 -29.82410.678 -17.6869.300
1112.223 -32.65511.494 -19.7889.392
1212.061 -35.10210.357 -20.5319.614
1311.996 -37.24510.357 -21.0359.853
1413.349 -41.31910.587 -22.3479.275
1511.999 -44.05010.630 -23.7099.268
1612.241 -46.65310.172 -24.2439.638
1714.290 -51.46811.395 -26.1639.475
1811.869 -54.03011.119 -27.9759.307
1912.235 -56.86011.012 -29.5829.405
2012.138 -59.66410.728 -30.9769.334
2112.243 -62.52310.864 -32.4569.384
2213.914 -66.31010.602 -32.93110.127
2313.014 -69.95010.123 -33.6809.374
2410.243 -34.6359.288
2511.135 -36.4789.292
2610.228 -37.2379.469
2710.339 -36.51811.058
289.205
299.219
309.579
319.526
4:48.4974:54.1724:55.1831:27.494