March 1, 2026 - F1 Q2

Round# 2 Race# 15    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon11325:00.1529.0679.38097.951
John Kennedy22315:04.6759.5399.82998.242
Lorne McEvoy34295:12.9289.87410.79193.441
Maxime Beauvais4361:11.57710.57311.93089.676




LapEddie MonJohn KennedyMaxime BeauvaisLorne McEvoy
19.4239.882 -0.45912.050 -2.62710.563 -1.140
29.3809.683 -0.76214.109 -7.35611.621 -3.381
39.1999.600 -1.16311.340 -9.49711.390 -5.572
49.4579.693 -1.39910.875 -10.91511.105 -7.220
59.2479.733 -1.88512.630 -14.29810.622 -8.595
69.3239.851 -2.41310.818 -10.090
79.4709.941 -2.88410.701 -11.321
810.0289.787 -2.6439.993 -11.286
99.7579.702 -2.58811.113 -12.642
109.3289.866 -3.1269.990 -13.304
119.4119.726 -3.44110.731 -14.624
129.4339.985 -3.99310.658 -15.849
139.39110.090 -4.69212.555 -19.013
149.2129.632 -5.11210.326 -20.127
159.6119.679 -5.18010.353 -20.869
169.34010.010 -5.8509.874 -21.403
179.2569.982 -6.57610.317 -22.464
189.25110.346 -7.67111.091 -24.304
199.4199.858 -8.11011.430 -26.315
209.2769.913 -8.74710.597 -27.636
219.5419.983 -9.18910.411 -28.506
229.2669.744 -9.66710.414 -29.654
239.2839.843 -10.22710.619 -30.990
249.5379.706 -10.39610.189 -31.642
259.6379.539 -10.29810.878 -32.883
269.2629.738 -10.77410.712 -34.333
279.2449.644 -11.17410.331 -35.420
289.1689.613 -11.61913.002 -39.254
299.3209.934 -12.233
309.2239.894 -12.904
319.067
4:50.7604:54.5971:01.0045:02.404