March 1, 2026 - USGT B Main

Round# 4 Race# 1    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Garry Craig12275:04.33910.33111.21491.531
Tucker Craig24265:07.75010.64711.71286.4688
Allen McEvoy33265:08.47910.75411.56094.0076
John Strothers41265:09.94810.18011.59987.4694
Tom Moore55255:05.91110.92512.09190.3082




LapJohn StrothersGarry CraigAllen McEvoyTucker CraigTom Moore
112.143 -0.54311.60011.423 --0.17711.898 -0.29812.599 -0.999
211.091 --0.10511.73910.888 --1.02811.525 -0.08412.128 -1.388
310.702 --1.06911.66611.189 --1.50510.892 --0.69011.490 -1.212
412.168 -0.45810.64111.814 --0.33211.316 --0.01511.476 -2.047
511.131 --0.13611.72510.754 --1.30310.864 --0.87611.839 -2.161
611.059 --1.17812.10113.898 -0.49411.465 --1.51214.889 -4.949
710.180 --1.88310.88511.638 -1.24710.990 --1.40712.170 -6.234
810.924 --1.49710.53811.313 -2.02211.106 --0.83914.364 -10.060
912.270 --1.38112.15411.571 -1.43910.927 --2.06615.362 -13.268
1010.991 --1.60411.21411.391 -1.61618.732 -5.45210.925 -12.979
1111.516 --0.96710.87911.227 -1.96410.789 -5.36211.914 -14.014
1217.190 -5.89210.33112.914 -4.54712.397 -7.42811.344 -15.027
1314.565 -8.80711.65012.191 -5.08810.647 -6.42511.828 -15.205
1411.714 -5.42615.09511.589 -1.58212.079 -3.40911.211 -11.321
1510.976 -5.74310.65911.014 -1.93712.473 -5.22311.952 -12.614
1610.650 -5.33411.05911.155 -2.03310.951 -5.11511.683 -13.238
1711.914 -6.54410.70411.043 -2.37211.576 -5.98712.071 -14.605
1810.776 -6.69910.62112.450 -4.20111.126 -6.49211.472 -15.456
1910.374 -6.66310.41010.766 -4.55711.398 -7.48011.551 -16.597
2011.476 -7.61310.52611.607 -5.63810.735 -7.68911.217 -17.288
2110.727 -7.21611.12411.414 -5.92811.039 -7.60411.191 -17.355
2210.978 -7.19211.00211.616 -6.54211.440 -8.04211.282 -17.635
2311.351 -7.86910.67411.311 -7.17912.059 -9.42711.421 -18.382
2411.134 -7.88711.11611.424 -7.48713.065 -11.37612.788 -20.054
2511.964 -8.98710.86411.381 -8.00411.297 -11.809
2610.575
4:49.9644:51.5524:48.9814:52.7864:50.167