March 1, 2026 - VTA Canada B Main

Round# 4 Race# 8    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Garry Craig11285:07.85110.30910.89596.256
Lorne McEvoy22275:06.60410.54111.18094.5598
John Strothers34255:01.22810.73211.86391.2606
Robert Rawlins43255:02.56011.16111.97392.5384
Tucker Craig55255:04.78810.99912.02590.7012




LapGarry CraigLorne McEvoyRobert RawlinsJohn StrothersTucker Craig
110.69611.294 -0.59811.315 -0.61912.046 -1.35012.260 -1.564
210.30911.802 -2.09114.444 -4.75411.689 -2.73011.505 -2.760
310.51610.914 -2.48912.295 -6.53312.453 -4.66712.543 -4.787
412.21911.098 -1.36812.785 -7.09911.203 -3.65110.999 -3.567
510.98410.760 -1.14411.859 -7.97413.030 -5.69713.113 -5.696
611.02210.541 -0.66311.998 -8.95015.162 -9.83711.864 -6.538
711.37911.017 -0.30111.549 -9.12011.194 -9.65211.449 -6.608
810.85310.933 -0.38111.769 -10.03610.763 -9.56211.819 -7.574
910.82110.782 -0.34211.792 -11.00711.628 -10.36912.619 -9.372
1010.87611.326 -0.79211.366 -11.49712.983 -12.47611.596 -10.092
1110.81211.488 -1.46811.726 -12.41110.732 -12.39611.359 -10.639
1211.07010.834 -1.23211.504 -12.84511.640 -12.96611.538 -11.107
1311.07011.124 -1.28611.190 -12.96511.489 -13.38511.308 -11.345
1410.43511.224 -2.07514.069 -16.59913.871 -16.82112.017 -12.927
1510.74213.736 -5.06911.855 -17.71211.010 -17.08911.689 -13.874
1610.51710.984 -5.53611.512 -18.70712.228 -18.80011.696 -15.053
1710.55810.975 -5.95311.521 -19.67011.038 -19.28011.752 -16.247
1810.71510.938 -6.17613.719 -22.67411.616 -20.18114.783 -20.315
1910.67711.198 -6.69711.772 -23.76911.932 -21.43611.032 -20.670
2011.36811.094 -6.42311.161 -23.56211.543 -21.61111.510 -20.812
2110.64711.230 -7.00611.651 -24.56611.267 -22.23111.606 -21.771
2211.26610.689 -6.42911.533 -24.83311.299 -22.26411.612 -22.117
2310.83410.922 -6.51711.196 -25.19510.981 -22.41111.208 -22.491
2411.06510.779 -6.23111.748 -25.87811.894 -23.24015.717 -27.143
2510.46911.066 -6.828
2610.66211.913 -8.079
2711.566
4:54.1484:50.6614:47.3294:44.6914:48.594