March 15, 2026 - LMH Q3

Round# 3 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Dillon Weese11315:09.7269.5829.99297.682
Garry Craig22285:01.39410.03510.76593.392
Allen McEvoy33265:01.44310.81011.59494.719
Tom Moore44255:02.41611.08912.09793.872




LapDillon WeeseGarry CraigAllen McEvoyTom Moore
110.31710.601 -0.28411.254 -0.93711.617 -1.300
29.88110.561 -0.96411.272 -2.32811.778 -3.197
310.13910.453 -1.27811.577 -3.76612.926 -5.984
410.24010.285 -1.32312.513 -6.03911.283 -7.027
59.99013.589 -4.92211.842 -7.89111.591 -8.628
610.23311.077 -5.76611.678 -9.33613.017 -11.412
79.99010.350 -6.12611.362 -10.70813.082 -14.504
89.83410.357 -6.64911.107 -11.98111.089 -15.759
99.93411.084 -7.79911.283 -13.33012.061 -17.886
109.95610.686 -8.52912.489 -15.86311.123 -19.053
119.62610.082 -8.98512.469 -18.70611.810 -21.237
1210.23910.418 -9.16411.478 -19.94512.325 -23.323
139.91310.638 -9.88910.965 -20.99711.951 -25.361
149.95511.038 -10.97211.648 -22.69011.233 -26.639
159.94610.035 -11.06112.131 -24.87512.118 -28.811
169.76611.353 -12.64811.534 -26.64311.574 -30.619
179.58210.716 -13.78210.820 -27.88112.096 -33.133
189.93410.450 -14.29811.117 -29.06412.279 -35.478
1910.37711.857 -15.77810.810 -29.49711.244 -36.345
209.69810.510 -16.59011.135 -30.93411.905 -38.552
2110.15410.082 -16.51811.074 -31.85411.388 -39.786
2210.07110.170 -16.61711.330 -33.11312.421 -42.136
2310.11711.060 -17.56013.312 -36.30814.097 -46.116
2410.18210.489 -17.86711.438 -37.56412.653 -48.587
259.73510.647 -18.77912.074 -39.903
269.78611.321 -20.314
2710.58910.653 -20.378
289.923
299.773
3010.076
4:59.9564:50.5624:49.7124:48.661