March 15, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 31 | 5:07.418 | 9.639 | 9.917 | 97.407 |
| 2 | Q3 | Logan Reinisch | 31 | 5:08.855 | 9.549 | 9.964 | 96.976 |
| 3 | Q3 | Adam Swan | 30 | 5:03.702 | 9.635 | 10.124 | 95.969 |
| 4 | Q2 | Simon Johnson | 29 | 5:01.559 | 10.019 | 10.398 | 97.310 |
| 5 | Q3 | James Jones | 29 | 5:09.638 | 9.940 | 10.678 | 89.771 |
| 6 | Q1 | Allen McEvoy | 27 | 5:03.378 | 10.345 | 11.237 | 95.421 |
| 7 | Q3 | John Strothers | 27 | 5:03.737 | 10.417 | 11.250 | 93.945 |
| 8 | Q2 | Garry Craig | 27 | 5:06.422 | 9.944 | 11.349 | 87.824 |
| 9 | Q3 | Tom Moore | 25 | 5:10.672 | 10.978 | 12.427 | 89.616 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 30 | A Main | 5:01.944 | 9.577 | 10.021 | 94.507 | 25 |
| 2 | Logan Reinisch | 30 | A Main | 5:02.827 | 9.494 | 10.026 | 96.133 | 18 |
| 3 | Adam Swan | 29 | A Main | 5:09.322 | 9.863 | 10.599 | 89.361 | 15 |
| 4 | Simon Johnson | 29 | A Main | 5:09.901 | 9.914 | 10.603 | 91.081 | 12 |
| 5 | James Jones | 28 | A Main | 5:04.044 | 10.026 | 10.764 | 90.783 | 10 |
| B Main | ||||||||
| 6 | James Jones | 28 | B Main | 5:03.055 | 10.269 | 10.757 | 95.802 | |
| 7 | Allen McEvoy | 26 | B Main | 5:00.866 | 10.680 | 11.504 | 94.428 | 8 |
| 8 | John Strothers | 26 | B Main | 5:04.934 | 10.231 | 11.419 | 89.789 | 6 |
| 9 | Garry Craig | 26 | B Main | 5:18.642 | 10.246 | 11.941 | 73.594 | 4 |
| 10 | Tom Moore | 23 | B Main | 5:12.122 | 11.536 | 13.243 | 89.501 | 2 |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 34 | 5:01.487 | 8.512 | 8.868 | 97.598 |
| 2 | Q3 | Clint Ford | 33 | 5:03.345 | 8.622 | 9.193 | 95.261 |
| 3 | Q2 | Logan Reinisch | 32 | 5:04.478 | 8.887 | 9.515 | 95.961 |
| 4 | Q1 | Dillon Weese | 31 | 5:04.193 | 8.825 | 9.813 | 92.247 |
| 5 | Q3 | Dean Boudreau | 31 | 5:05.826 | 8.908 | 9.866 | 88.309 |
| 6 | Q3 | Chris Knapp | 31 | 5:09.139 | 9.016 | 9.973 | 90.700 |
| 7 | Q3 | Andrew Stevens | 30 | 5:09.044 | 9.493 | 10.302 | 90.476 |
| 8 | Q2 | Simon Johnson | 29 | 5:06.211 | 9.837 | 10.559 | 93.278 |
| 9 | Q2 | John Strothers | 28 | 5:05.950 | 9.896 | 10.927 | 92.692 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 34 | A Main | 5:05.632 | 8.639 | 8.956 | 97.459 | 25 |
| 2 | Clint Ford | 32 | A Main | 5:00.641 | 8.767 | 9.269 | 96.050 | 18 |
| 3 | Dillon Weese | 31 | A Main | 5:06.704 | 9.135 | 9.808 | 94.868 | 15 |
| 4 | Chris Knapp | 27 | A Main | 5:02.109 | 9.623 | 11.129 | 85.820 | 12 |
| 5 | Logan Reinisch | 26 | A Main | 5:04.094 | 9.124 | 11.698 | 68.069 | 10 |
| B Main | ||||||||
| 6 | Chris Knapp | 31 | B Main | 5:10.036 | 9.401 | 9.970 | 94.123 | |
| 7 | Simon Johnson | 29 | B Main | 5:00.664 | 9.714 | 10.289 | 93.586 | 8 |
| 8 | Andrew Stevens | 29 | B Main | 5:01.793 | 9.429 | 10.358 | 90.773 | 6 |
| 9 | John Strothers | 28 | B Main | 5:04.760 | 9.895 | 10.792 | 91.763 | 4 |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 42 | 6:01.149 | 8.350 | 8.599 | 95.421 |
| 2 | Q2 | Clint Ford | 41 | 6:02.425 | 8.471 | 8.840 | 94.216 |
| 3 | Q2 | Chris Knapp | 40 | 6:03.176 | 8.677 | 9.080 | 96.860 |
| 4 | Q3 | Maxime Beauvais | 39 | 6:07.522 | 8.880 | 9.424 | 84.140 |
| 5 | Q2 | Jim Rodgers | 38 | 5:48.868 | 8.566 | 9.180 | 84.572 |
| 6 | Q1 | Tony Bitzanis | 37 | 6:04.991 | 8.980 | 9.865 | 91.701 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 57 | A Main | 8:07.442 | 8.173 | 8.522 | 96.927 | 25 |
| 2 | Maxime Beauvais | 51 | A Main | 8:08.098 | 8.779 | 9.526 | 83.461 | 18 |
| 3 | Chris Knapp | 49 | A Main | 8:05.954 | 8.462 | 9.897 | 70.589 | 15 |
| 4 | Tony Bitzanis | 48 | A Main | 8:07.305 | 9.242 | 10.093 | 91.678 | 12 |
| 5 | Clint Ford | 40 | A Main | 6:09.547 | 8.404 | 9.203 | 79.914 | 10 |
| 6 | Jim Rodgers | 10 | A Main | 1:43.156 | 8.525 | 9.984 | 71.053 | |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Maxime Beauvais | 29 | 5:03.342 | 10.016 | 10.461 | 96.240 |
| 2 | Q3 | James Jones | 29 | 5:07.818 | 10.137 | 10.615 | 96.271 |
| 3 | Q3 | Gilles Lanteigne | 27 | 5:00.632 | 10.389 | 11.135 | 88.162 |
| 4 | Q2 | Lorne McEvoy | 27 | 5:05.147 | 10.488 | 11.302 | 90.346 |
| 5 | Q2 | John Strothers | 26 | 5:00.034 | 10.489 | 11.539 | 93.476 |
| 6 | Q3 | Robert Rawlins | 26 | 5:07.519 | 11.204 | 11.828 | 95.868 |
| 7 | Q3 | Garry Craig | 26 | 5:08.196 | 10.768 | 11.853 | 89.717 |
| 8 | Q3 | Aiden Whatley | 25 | 5:03.889 | 11.302 | 12.156 | 93.998 |
| 9 | Q2 | Allen McEvoy | 25 | 5:07.898 | 10.853 | 12.316 | 87.710 |
| 10 | Q2 | Andre Rousseau | 24 | 5:00.959 | 11.440 | 12.539 | 89.062 |
| 11 | Q3 | Tom Moore | 24 | 5:01.772 | 11.228 | 12.574 | 90.500 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 29 | A Main | 5:07.754 | 10.005 | 10.519 | 95.833 | 25 |
| 2 | James Jones | 28 | A Main | 5:05.469 | 10.148 | 10.776 | 88.948 | 18 |
| 3 | Gilles Lanteigne | 28 | A Main | 5:07.717 | 10.164 | 10.846 | 88.770 | 15 |
| 4 | John Strothers | 25 | A Main | 5:01.819 | 10.382 | 11.894 | 88.571 | 12 |
| 5 | Garry Craig | 25 | A Main | 5:02.649 | 10.458 | 11.919 | 81.355 | 10 |
| 6 | Lorne McEvoy | 3 | A Main | 0:41.136 | 11.273 | 12.014 | ||
| B Main | ||||||||
| 7 | Garry Craig | 26 | B Main | 5:05.837 | 10.517 | 11.694 | 89.342 | |
| 8 | Aiden Whatley | 26 | B Main | 5:09.678 | 11.115 | 11.816 | 92.374 | 8 |
| 9 | Robert Rawlins | 25 | B Main | 5:01.976 | 10.730 | 12.035 | 89.896 | 6 |
| 10 | Allen McEvoy | 25 | B Main | 5:02.419 | 11.097 | 11.853 | 93.310 | 4 |
| 11 | Tom Moore | 24 | B Main | 5:08.541 | 11.435 | 12.714 | 89.554 | 2 |
| 12 | Andre Rousseau | 24 | B Main | 5:09.210 | 11.426 | 12.728 | 88.535 | 1 |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Lorne McEvoy | 28 | 5:00.263 | 10.175 | 10.724 | 93.615 |
| 2 | Q1 | Fred Zufelt | 28 | 5:06.007 | 10.147 | 10.929 | 94.129 |
| 3 | Q2 | Andrew Stevens | 27 | 5:02.760 | 10.223 | 11.214 | 85.913 |
| 4 | Q2 | Robert Rawlins | 25 | 5:01.415 | 10.952 | 12.057 | 93.392 |
| 5 | Q2 | Dan Atkinson | 25 | 5:05.350 | 11.154 | 12.214 | 93.298 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Fred Zufelt | 28 | A Main | 5:00.240 | 10.228 | 10.596 | 97.941 | 25 |
| 2 | Lorne McEvoy | 28 | A Main | 5:05.153 | 10.170 | 10.828 | 95.808 | 18 |
| 3 | Andrew Stevens | 27 | A Main | 5:07.908 | 10.387 | 11.151 | 95.096 | 15 |
| 4 | Robert Rawlins | 23 | A Main | 5:10.461 | 11.466 | 13.351 | 75.097 | 12 |
| 5 | Dan Atkinson | 5 | A Main | 1:25.002 | 11.955 | 16.387 | 60.031 | |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Branden Czaja | 27 | 5:03.388 | 10.934 | 11.237 | 97.600 |
| 2 | Q2 | Dean Boudreau | 27 | 5:05.045 | 10.783 | 11.298 | 95.251 |
| 3 | Q2 | James Jones | 27 | 5:11.384 | 11.062 | 11.533 | 94.590 |
| 4 | Q1 | Fred Zufelt | 26 | 5:04.500 | 11.169 | 11.712 | 96.775 |
| 5 | Q3 | Adam Swan | 26 | 5:04.663 | 11.043 | 11.718 | 95.926 |
| 6 | Q2 | Chris Knapp | 26 | 5:05.651 | 10.523 | 11.756 | 85.623 |
| 7 | Q3 | Brian Czaja | 26 | 5:06.349 | 11.317 | 11.783 | 96.997 |
| 8 | Q2 | 25 | 5:00.899 | 11.563 | 12.036 | 97.527 | |
| 9 | Q1 | Andre Rousseau | 25 | 5:01.862 | 11.198 | 12.075 | 86.681 |
| 10 | Q3 | Robert Rawlins | 25 | 5:08.952 | 11.868 | 12.359 | 97.312 |
| 11 | Q3 | Dan Atkinson | 24 | 5:06.468 | 11.619 | 12.770 | 86.854 |
| 12 | Q3 | Aiden Whatley | 22 | 5:03.925 | 11.645 | 13.815 | 78.721 |
| 13 | Q2 | Samuel Han | 18 | 5:24.604 | 14.804 | 18.034 | 84.142 |
| 14 | Q1 | John McNamee | 17 | 5:00.195 | 15.185 | 17.659 | 85.309 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Branden Czaja | 26 | A Main | 5:03.012 | 10.874 | 11.576 | 90.676 | 25 |
| 2 | Fred Zufelt | 26 | A Main | 5:07.832 | 10.891 | 11.705 | 93.353 | 18 |
| 3 | Adam Swan | 26 | A Main | 5:10.694 | 11.095 | 11.788 | 91.654 | 15 |
| 4 | Dean Boudreau | 25 | A Main | 5:00.255 | 10.850 | 11.569 | 94.939 | 12 |
| 5 | James Jones | 25 | A Main | 5:00.483 | 11.079 | 11.873 | 90.182 | 10 |
| B Main | ||||||||
| 6 | Andre Rousseau | 26 | B Main | 5:02.914 | 11.115 | 11.485 | 98.261 | 8 |
| 7 | Chris Knapp | 26 | B Main | 5:04.946 | 10.740 | 11.683 | 93.112 | 6 |
| 8 | Brian Czaja | 26 | B Main | 5:08.912 | 10.935 | 11.701 | 96.785 | 4 |
| 9 | 25 | B Main | 5:02.817 | 11.534 | 11.871 | 98.233 | 2 | |
| C Main | ||||||||
| 10 | Robert Rawlins | 24 | C Main | 5:03.232 | 11.714 | 12.567 | 91.358 | 1 |
| 11 | Aiden Whatley | 23 | C Main | 5:10.755 | 11.916 | 13.390 | 86.075 | |
| 12 | John McNamee | 16 | C Main | 5:04.681 | 14.317 | 18.866 | 82.646 | |
| 13 | Dan Atkinson | 10 | C Main | 2:18.385 | 12.078 | 13.422 | 87.673 | |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jim Rodgers | 30 | 5:07.772 | 9.910 | 10.260 | 97.986 |
| 2 | Q2 | Adam Swan | 29 | 5:05.476 | 9.980 | 10.534 | 96.474 |
| 3 | Q3 | Dan Atkinson | 28 | 5:06.404 | 10.515 | 10.943 | 97.191 |
| 4 | Q2 | Simon Johnson | 28 | 5:06.613 | 10.270 | 10.951 | 92.784 |
| 5 | Q2 | Tony Bitzanis | 27 | 5:01.147 | 10.366 | 11.154 | 95.706 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Adam Swan | 28 | A Main | 5:00.540 | 10.036 | 10.627 | 95.656 | 25 |
| 2 | Jim Rodgers | 28 | A Main | 5:05.570 | 10.193 | 10.837 | 91.246 | 18 |
| 3 | Simon Johnson | 28 | A Main | 5:07.370 | 10.331 | 10.839 | 96.271 | 15 |
| 4 | Tony Bitzanis | 28 | A Main | 5:08.534 | 10.297 | 10.828 | 96.617 | 12 |
| 5 | Dan Atkinson | 27 | A Main | 5:03.734 | 10.437 | 11.049 | 92.737 | 10 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 33 | 5:07.644 | 8.898 | 9.323 | 97.635 |
| 2 | Q3 | Dean Boudreau | 31 | 5:03.452 | 9.243 | 9.789 | 93.802 |
| 3 | Q2 | Maxime Beauvais | 31 | 5:07.349 | 9.541 | 9.914 | 97.855 |
| 4 | Q3 | Gilles Lanteigne | 31 | 5:08.755 | 9.613 | 9.960 | 97.132 |
| 5 | Q3 | Dillon Weese | 31 | 5:09.726 | 9.582 | 9.992 | 97.682 |
| 6 | Q1 | Garry Craig | 29 | 5:10.083 | 9.881 | 10.693 | 94.210 |
| 7 | Q1 | Allen McEvoy | 27 | 5:08.813 | 10.151 | 11.438 | 93.234 |
| 8 | Q3 | Tom Moore | 25 | 5:02.416 | 11.089 | 12.097 | 93.872 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 33 | A Main | 5:06.648 | 8.815 | 9.250 | 96.050 | 25 |
| 2 | Dean Boudreau | 30 | A Main | 5:01.537 | 9.167 | 9.975 | 90.589 | 18 |
| 3 | Dillon Weese | 30 | A Main | 5:08.665 | 9.603 | 10.171 | 91.794 | 15 |
| 4 | Gilles Lanteigne | 29 | A Main | 5:01.272 | 9.653 | 10.300 | 91.204 | 12 |
| 5 | Maxime Beauvais | 28 | A Main | 5:04.219 | 9.644 | 10.767 | 69.385 | 10 |
| B Main | ||||||||
| 6 | Dillon Weese | 30 | B Main | 5:07.725 | 9.566 | 10.204 | 95.463 | |
| 7 | Garry Craig | 29 | B Main | 5:09.889 | 9.797 | 10.621 | 95.760 | 8 |
| 8 | Allen McEvoy | 27 | B Main | 5:08.837 | 10.562 | 11.321 | 95.548 | 6 |
| 9 | Tom Moore | 25 | B Main | 5:05.067 | 11.228 | 12.094 | 94.980 | 4 |
