March 15, 2026 - LMH B Main

Round# 4 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dillon Weese11305:07.7259.56610.20495.463
Garry Craig22295:09.8899.79710.62195.7608
Allen McEvoy33275:08.83710.56211.32195.5486
Tom Moore44255:05.06711.22812.09494.9804




LapDillon WeeseGarry CraigAllen McEvoyTom Moore
19.70210.355 -0.65311.034 -1.33211.920 -2.218
29.81210.824 -1.66511.033 -2.55311.932 -4.338
39.76510.597 -2.49710.881 -3.66911.720 -6.293
410.22711.135 -3.40511.389 -4.83113.321 -9.387
511.46510.221 -2.16112.018 -5.38411.583 -9.505
69.81510.314 -2.66010.846 -6.41512.648 -12.338
79.90511.173 -3.92811.847 -8.35711.334 -13.767
89.88210.157 -4.20311.064 -9.53911.811 -15.696
910.01510.321 -4.50911.705 -11.22912.350 -18.031
1010.15110.662 -5.02011.303 -12.38111.609 -19.489
1110.03810.476 -5.45811.703 -14.04612.223 -21.674
129.56610.771 -6.66311.664 -16.14412.025 -24.133
139.85910.509 -7.31312.977 -19.26211.642 -25.916
149.76910.204 -7.74811.321 -20.81412.350 -28.497
1510.71111.433 -8.47011.335 -21.43812.625 -30.411
169.83311.866 -10.50311.014 -22.61912.010 -32.588
1710.12910.977 -11.35111.164 -23.65411.228 -33.687
189.71010.492 -12.13311.570 -25.51411.617 -35.594
1910.22310.178 -12.08811.057 -26.34812.733 -38.104
2010.84410.910 -12.15411.525 -27.02913.738 -40.998
2110.09810.770 -12.82610.969 -27.90011.434 -42.334
2210.84210.256 -12.24010.990 -28.04812.417 -43.909
2310.26010.421 -12.40111.065 -28.85311.897 -45.546
2410.95310.696 -12.14410.562 -28.46212.067 -46.660
2510.54310.303 -11.90410.635 -28.554
2610.7629.797 -10.93911.698 -29.490
2710.67010.369 -10.638
2810.20011.192 -11.630
2910.139
4:55.8884:57.3794:54.3694:50.234