March 29, 2026 - VTA Canada Q2

Round# 2 Race# 8    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Gilles Lanteigne14275:05.11610.82111.30193.696
James Jones21275:05.25510.90011.30597.868
Chris Cleary33275:05.93910.70911.33294.013
Maxime Beauvais42265:08.02510.43011.84871.758
Garry Craig56255:00.62411.28512.02592.221
John Strothers65255:10.90010.84812.43681.213




LapJames JonesMaxime BeauvaisChris ClearyGilles LanteigneJohn StrothersGarry Craig
111.378 -0.39318.114 -7.12911.320 -0.33510.98512.075 -1.09011.523 -0.538
211.198 -0.54710.943 -7.02810.70911.081 -0.03712.218 -2.26411.285 -0.779
311.176 -0.85410.893 -7.05210.86910.924 -0.09211.560 -2.95511.454 -1.364
410.900 -0.79611.084 -7.17810.95810.884 -0.01818.841 -10.83811.561 -1.967
511.301 -0.93110.500 -6.51212.287 -1.12111.14811.180 -10.85211.921 -2.722
611.201 -1.17410.471 -6.02510.965 -1.12810.95811.728 -11.62211.476 -3.240
711.804 -2.01910.631 -5.69711.287 -1.45610.95913.260 -13.92311.396 -3.677
811.346 -2.39710.494 -5.22311.227 -1.71510.96811.257 -14.21211.581 -4.290
911.616 -2.85810.942 -5.01010.850 -1.41011.15511.553 -14.61014.737 -7.872
1011.138 -2.87510.544 -4.43311.619 -1.90811.12111.287 -14.77613.185 -9.936
1111.335 -0.80510.793 -1.82111.49714.043 -0.63811.435 -12.80613.018 -9.549
1211.312 -0.57610.513 -0.79311.54111.206 -0.30311.230 -12.49511.746 -9.754
1311.054 -0.63010.871 -0.66411.00010.994 -0.29711.411 -12.90611.502 -10.256
1411.638 -0.35316.747 -5.49612.279 -0.36411.61810.848 -11.83911.414 -9.755
1511.344 -0.74911.173 -5.72111.010 -0.42610.94811.988 -12.87911.376 -10.183
1611.325 -1.25310.430 -5.33010.807 -0.41210.82111.533 -13.59111.395 -10.757
1711.308 -0.27625.320 -18.36511.87313.030 -0.74511.925 -13.23113.952 -12.424
1811.060 -0.45211.162 -18.64310.88411.367 -1.22812.252 -14.59913.111 -14.651
1911.299 -0.99111.039 -18.92210.76010.970 -1.43812.607 -16.44611.689 -15.580
2011.994 -0.17810.680 -16.79513.881 -1.07411.36920.728 -24.36711.669 -14.442
2111.195 -0.48811.079 -16.98910.916 -1.10510.88511.917 -25.39912.209 -15.766
2211.21210.570 -15.85911.802 -1.20711.793 -0.09311.510 -25.20911.418 -15.484
2310.98310.894 -15.77010.885 -1.10910.940 -0.05012.033 -26.25912.898 -17.399
2411.25010.503 -15.02311.390 -1.24911.303 -0.10312.236 -27.24511.392 -17.541
2511.48711.044 -14.58011.369 -1.13111.502 -0.118
2611.297 -0.10111.092 -1.02711.078
4:54.1514:57.4344:55.0774:54.0504:58.6124:48.908