April 12, 2026 - USGT Q2

Round# 2 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
John Kennedy11285:00.90110.52110.74798.759
Branden Czaja22285:09.49710.81211.05498.572
Logan Reinisch34275:05.62510.83111.32097.484
James Jones43265:01.48611.04511.59695.679
Garry Craig55244:59.61011.19012.48486.075




LapJohn KennedyBranden CzajaJames JonesLogan ReinischGarry Craig
110.52110.844 -0.32311.239 -0.71811.250 -0.72911.617 -1.096
210.80210.884 -0.40512.506 -2.42211.487 -1.41411.771 -2.065
310.53910.948 -0.81411.685 -3.56811.026 -1.90111.707 -3.233
411.01511.184 -0.98311.594 -4.14711.471 -2.35712.289 -4.507
510.77311.096 -1.30611.472 -4.84611.174 -2.75813.226 -6.960
610.61010.962 -1.65811.555 -5.79111.312 -3.46011.192 -7.542
710.69411.046 -2.01011.519 -6.61611.271 -4.03711.542 -8.390
810.68010.885 -2.21512.531 -8.46711.282 -4.63911.669 -9.379
910.82811.006 -2.39311.392 -9.03111.380 -5.19112.778 -11.329
1010.68711.260 -2.96611.712 -10.05611.335 -5.83911.190 -11.832
1110.58710.812 -3.19111.321 -10.79011.321 -6.57312.068 -13.313
1210.68211.017 -3.52611.180 -11.28811.872 -7.76311.532 -14.163
1310.58010.865 -3.81111.118 -11.82611.216 -8.39912.221 -15.804
1410.70610.988 -4.09311.336 -12.45611.289 -8.98212.849 -17.947
1510.66411.394 -4.82311.164 -12.95611.270 -9.58812.089 -19.372
1610.81710.977 -4.98311.045 -13.18410.831 -9.60213.126 -21.681
1710.80510.998 -5.17611.226 -13.60511.382 -10.17919.829 -30.705
1810.79211.080 -5.46411.348 -14.16111.289 -10.67612.215 -32.128
1910.98311.340 -5.82113.154 -16.33211.093 -10.78613.266 -34.411
2010.90811.184 -6.09711.500 -16.92410.939 -10.81711.384 -34.887
2110.66611.117 -6.54811.657 -17.91511.135 -11.28611.659 -35.880
2210.75911.168 -6.95712.138 -19.29411.748 -12.27512.101 -37.222
2310.93211.242 -7.26711.315 -19.67711.021 -12.36412.839 -39.129
2410.61810.843 -7.49211.369 -20.42811.129 -12.875
2510.75111.202 -7.94311.543 -21.22012.187 -14.311
2610.93611.079 -8.08611.356 -14.731
2710.67611.200 -8.610
4:50.0114:58.6214:49.6194:54.0664:46.159