April 12, 2026 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | John Kennedy | 28 | 5:00.901 | 10.521 | 10.747 | 98.759 |
| 2 | Q3 | Branden Czaja | 28 | 5:02.577 | 10.592 | 10.807 | 98.244 |
| 3 | Q2 | Logan Reinisch | 27 | 5:05.625 | 10.831 | 11.320 | 97.484 |
| 4 | Q2 | James Jones | 26 | 5:01.486 | 11.045 | 11.596 | 95.679 |
| 5 | Q2 | John Strothers | 25 | 5:07.805 | 11.489 | 12.313 | 92.459 |
| 6 | Q2 | Garry Craig | 24 | 4:59.610 | 11.190 | 12.484 | 86.075 |
| 7 | Q3 | Allen McEvoy | 24 | 5:00.990 | 11.730 | 12.542 | 95.949 |
| 8 | Q2 | Tucker Craig | 23 | 5:02.758 | 12.039 | 13.164 | 93.119 |
| 9 | Q2 | Tom Moore | 22 | 5:00.130 | 12.460 | 13.643 | 90.068 |
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | John Kennedy | 28 | A Main | 5:00.738 | 10.432 | 10.687 | 98.339 | 25 |
| 2 | Branden Czaja | 27 | A Main | 5:00.154 | 10.566 | 11.064 | 91.907 | 18 |
| 3 | James Jones | 26 | A Main | 5:08.611 | 10.989 | 11.591 | 91.676 | 15 |
| 4 | Logan Reinisch | 26 | A Main | 5:09.980 | 10.787 | 11.612 | 90.600 | 12 |
| 5 | John Strothers | 25 | A Main | 5:11.271 | 11.268 | 12.315 | 91.134 | 10 |
| B Main | ||||||||
| 6 | John Strothers | 25 | B Main | 5:03.134 | 11.487 | 12.071 | 96.575 | |
| 7 | Allen McEvoy | 24 | B Main | 5:09.437 | 11.898 | 12.812 | 93.137 | 8 |
| 8 | Tucker Craig | 23 | B Main | 5:00.803 | 11.830 | 12.935 | 87.985 | 6 |
| 9 | Tom Moore | 23 | B Main | 5:07.939 | 12.132 | 13.280 | 92.268 | 4 |
| 10 | Garry Craig | 3 | B Main | 0:38.600 | 11.696 | 12.243 | ||
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 30 | 5:06.089 | 9.710 | 10.203 | 95.883 |
| 2 | Q3 | Logan Reinisch | 30 | 5:07.014 | 9.830 | 10.234 | 98.247 |
| 3 | Q2 | Ben Tradburks | 29 | 5:01.513 | 9.983 | 10.397 | 97.792 |
| 4 | Q3 | Dillon Weese | 29 | 5:03.212 | 10.076 | 10.456 | 97.353 |
| 5 | Q3 | John Kennedy | 29 | 5:03.443 | 10.111 | 10.464 | 97.197 |
| 6 | Q2 | Clint Ford | 29 | 5:04.407 | 9.966 | 10.497 | 92.843 |
| 7 | Q2 | Dean Boudreau | 29 | 5:09.699 | 9.869 | 10.680 | 91.857 |
| 8 | Q2 | Noah Tradburks | 28 | 5:01.099 | 10.378 | 10.754 | 96.988 |
| 9 | Q3 | Ethan Baker | 28 | 5:02.981 | 10.200 | 10.821 | 95.671 |
| 10 | Q2 | John Strothers | 26 | 5:04.195 | 10.755 | 11.700 | 94.374 |
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Logan Reinisch | 29 | A Main | 5:03.686 | 9.778 | 10.410 | 92.100 | 25 |
| 2 | Dillon Weese | 28 | A Main | 5:02.835 | 10.121 | 10.748 | 87.263 | 18 |
| 3 | John Kennedy | 28 | A Main | 5:05.773 | 9.975 | 10.829 | 85.653 | 15 |
| 4 | Jake Solt | 26 | A Main | 4:33.801 | 9.788 | 10.499 | 86.054 | |
| 5 | Ben Tradburks | 17 | A Main | 3:16.893 | 9.944 | 10.569 | 93.215 | |
| B Main | ||||||||
| 6 | Clint Ford | 30 | B Main | 5:09.351 | 10.016 | 10.263 | 98.814 | 12 |
| 7 | Dean Boudreau | 29 | B Main | 5:08.010 | 10.311 | 10.570 | 98.314 | 10 |
| 8 | Noah Tradburks | 29 | B Main | 5:08.844 | 10.256 | 10.532 | 98.141 | 8 |
| 9 | Ethan Baker | 28 | B Main | 5:05.056 | 10.158 | 10.792 | 95.374 | 6 |
| 10 | John Strothers | 25 | B Main | 5:01.733 | 10.850 | 11.927 | 91.938 | 4 |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Clint Ford | 36 | 6:03.392 | 9.497 | 10.095 | 95.964 |
| 2 | Q3 | Jake Solt | 36 | 6:05.335 | 9.706 | 10.148 | 96.515 |
| 3 | Q2 | Ben Tradburks | 36 | 6:05.940 | 9.832 | 10.166 | 98.402 |
| 4 | Q3 | Noah Tradburks | 33 | 6:02.934 | 9.962 | 10.998 | 84.849 |
| 5 | Q2 | Tony Bitzanis | 32 | 6:01.219 | 10.478 | 11.289 | 94.602 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Clint Ford | 49 | A Main | 8:08.980 | 9.506 | 9.952 | 92.778 | 25 |
| 2 | Noah Tradburks | 48 | A Main | 8:02.964 | 9.682 | 9.986 | 93.785 | 18 |
| 3 | Ben Tradburks | 48 | A Main | 8:07.859 | 9.563 | 10.075 | 90.657 | 15 |
| 4 | Jake Solt | 47 | A Main | 8:00.958 | 9.534 | 10.126 | 93.996 | 12 |
| 5 | Tony Bitzanis | 41 | A Main | 8:02.634 | 10.337 | 11.692 | 88.619 | 10 |
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Maxime Beauvais | 27 | 5:09.308 | 11.128 | 11.456 | 97.710 |
| 2 | Q2 | Gilles Lanteigne | 26 | 5:05.072 | 11.329 | 11.734 | 98.619 |
| 3 | Q3 | James Jones | 26 | 5:07.313 | 11.497 | 11.820 | 97.908 |
| 4 | Q3 | Chris Cleary | 26 | 5:10.760 | 11.426 | 11.953 | 94.689 |
| 5 | Q2 | John Strothers | 25 | 5:03.101 | 11.437 | 12.125 | 96.941 |
| 6 | Q3 | Garry Craig | 25 | 5:07.834 | 11.631 | 12.314 | 92.052 |
| 7 | Q3 | Tucker Craig | 24 | 5:08.064 | 11.914 | 12.836 | 92.730 |
| 8 | Q3 | Robert Rawlins | 24 | 5:11.870 | 11.990 | 12.994 | 94.392 |
| 9 | Q3 | Allen McEvoy | 23 | 5:00.289 | 12.237 | 13.057 | 91.673 |
| 10 | Q3 | Andre Rousseau | 22 | 5:00.371 | 12.624 | 13.654 | 88.935 |
| 11 | Q2 | Tom Moore | 22 | 5:05.849 | 12.357 | 13.903 | 87.068 |
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 26 | A Main | 5:02.468 | 11.038 | 11.598 | 96.442 | 25 |
| 2 | Chris Cleary | 26 | A Main | 5:09.361 | 11.257 | 11.795 | 96.993 | 18 |
| 3 | James Jones | 25 | A Main | 5:00.129 | 11.504 | 11.920 | 96.676 | 15 |
| 4 | Gilles Lanteigne | 25 | A Main | 5:01.511 | 11.424 | 11.992 | 91.616 | 12 |
| 5 | John Strothers | 25 | A Main | 5:08.208 | 11.562 | 12.196 | 96.127 | 10 |
| 6 | Garry Craig | 24 | A Main | 5:00.927 | 11.442 | 12.385 | 95.296 | 8 |
| B Main | ||||||||
| 7 | Garry Craig | 24 | B Main | 5:02.440 | 11.576 | 12.539 | 89.738 | |
| 8 | Robert Rawlins | 24 | B Main | 5:05.702 | 12.067 | 12.643 | 95.515 | 6 |
| 9 | Tucker Craig | 24 | B Main | 5:10.087 | 12.174 | 12.848 | 93.016 | 4 |
| 10 | Allen McEvoy | 23 | B Main | 5:09.789 | 12.216 | 13.376 | 90.865 | 2 |
| 11 | Tom Moore | 20 | B Main | 5:06.577 | 12.523 | 15.237 | 70.623 | 1 |
| 12 | Andre Rousseau | 20 | B Main | 5:12.863 | 12.779 | 15.334 | 83.280 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Maxime Beauvais | 27 | 5:05.005 | 10.862 | 11.297 | 96.111 |
| 2 | Q2 | John Kennedy | 27 | 5:10.606 | 11.023 | 11.504 | 95.592 |
| 3 | Q3 | Branden Czaja | 27 | 5:10.912 | 10.985 | 11.516 | 95.908 |
| 4 | Q3 | Chris Cleary | 25 | 5:03.214 | 11.513 | 12.129 | 92.358 |
| 5 | Q3 | Robert Rawlins | 20 | 5:00.673 | 13.217 | 15.034 | 88.411 |
| 6 | Q1 | Dan Atkinson | 14 | 3:14.089 | 12.833 | 13.864 | 93.438 |
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Maxime Beauvais | 27 | A Main | 5:04.567 | 10.798 | 11.249 | 94.694 | 25 |
| 2 | John Kennedy | 26 | A Main | 5:00.654 | 10.865 | 11.385 | 95.531 | 18 |
| 3 | Branden Czaja | 26 | A Main | 5:03.943 | 10.970 | 11.582 | 92.070 | 15 |
| 4 | Chris Cleary | 24 | A Main | 5:06.439 | 11.501 | 12.643 | 85.624 | 12 |
| 5 | Robert Rawlins | 14 | A Main | 4:46.785 | 13.243 | 20.780 | 15.743 | |
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Branden Czaja | 24 | 5:06.176 | 12.031 | 12.757 | 94.298 |
| 2 | Q1 | James Jones | 24 | 5:11.081 | 12.612 | 12.962 | 98.451 |
| 3 | Q3 | Andre Rousseau | 24 | 5:12.081 | 12.453 | 13.004 | 96.887 |
| 4 | Q3 | Robert Rawlins | 24 | 5:12.440 | 12.558 | 13.019 | 98.380 |
| 5 | Q1 | Brian Czaja | 23 | 5:02.044 | 12.411 | 13.132 | 97.615 |
| 6 | Q3 | Ali Montazer | 23 | 5:03.733 | 12.807 | 13.206 | 98.528 |
| 7 | Q2 | Dan Atkinson | 22 | 5:01.789 | 12.987 | 13.718 | 95.554 |
| 8 | Q3 | Nick A | 21 | 5:05.145 | 13.212 | 14.531 | 92.896 |
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Andre Rousseau | 24 | A Main | 5:09.862 | 12.122 | 12.834 | 96.851 | 25 |
| 2 | Branden Czaja | 23 | A Main | 5:01.448 | 12.053 | 12.994 | 83.902 | 18 |
| 3 | Ali Montazer | 23 | A Main | 5:05.478 | 12.612 | 13.146 | 97.512 | 15 |
| 4 | Robert Rawlins | 23 | A Main | 5:07.444 | 12.440 | 13.285 | 91.890 | 12 |
| 5 | Brian Czaja | 22 | A Main | 5:00.814 | 12.635 | 13.571 | 90.089 | 10 |
| 6 | Dan Atkinson | 22 | A Main | 5:12.659 | 12.841 | 14.085 | 91.688 | 8 |
GT12 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Chris Cleary | 26 | 5:09.573 | 11.398 | 11.907 | 97.927 |
| 2 | Q2 | Tony Bitzanis | 25 | 5:03.818 | 11.687 | 12.153 | 97.831 |
| 3 | Q3 | Dan Atkinson | 25 | 5:07.593 | 11.801 | 12.304 | 96.563 |
| 4 | Q3 | Joe Baker | 23 | 5:04.494 | 12.052 | 13.239 | 88.720 |
Q1 Q2 Q3
GT12 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Chris Cleary | 26 | A Main | 5:09.913 | 11.545 | 11.847 | 97.581 | 25 |
| 2 | Tony Bitzanis | 25 | A Main | 5:04.034 | 11.468 | 12.076 | 97.308 | 18 |
| 3 | Dan Atkinson | 24 | A Main | 5:12.435 | 11.917 | 12.882 | 95.535 | 15 |
| 4 | Joe Baker | 23 | A Main | 5:06.754 | 11.786 | 13.221 | 87.281 | 12 |
LMH Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 29 | 5:05.392 | 10.117 | 10.531 | 98.493 |
| 2 | Q3 | Dean Boudreau | 29 | 5:09.944 | 10.221 | 10.688 | 97.416 |
| 3 | Q3 | Ethan Baker | 28 | 5:04.916 | 10.391 | 10.890 | 96.260 |
| 4 | Q2 | Dillon Weese | 28 | 5:07.854 | 10.651 | 10.994 | 97.761 |
| 5 | Q3 | Gilles Lanteigne | 27 | 5:01.461 | 10.834 | 11.166 | 97.283 |
| 6 | Q2 | Maxime Beauvais | 26 | 5:01.373 | 10.980 | 11.592 | 97.413 |
| 7 | Q3 | Garry Craig | 25 | 5:01.709 | 11.064 | 12.069 | 89.854 |
| 8 | Q3 | Allen McEvoy | 24 | 5:00.534 | 11.859 | 12.523 | 96.023 |
| 9 | Q2 | Tom Moore | 24 | 5:12.895 | 11.796 | 13.038 | 94.785 |
Q1 Q2 Q3
LMH Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 29 | A Main | 5:06.320 | 10.003 | 10.507 | 98.541 | 25 |
| 2 | Dean Boudreau | 28 | A Main | 5:00.059 | 10.254 | 10.655 | 97.386 | 18 |
| 3 | Dillon Weese | 27 | A Main | 5:01.000 | 15 | |||
| 4 | Ethan Baker | 27 | A Main | 5:02.276 | 10.610 | 11.135 | 93.754 | 12 |
| B Main | ||||||||
| 5 | Gilles Lanteigne | 27 | B Main | 5:04.516 | 10.683 | 11.199 | 97.194 | 10 |
| 6 | Allen McEvoy | 24 | B Main | 5:00.704 | 11.647 | 12.394 | 96.446 | 8 |
| 7 | Tom Moore | 23 | B Main | 5:04.013 | 11.731 | 13.084 | 91.319 | 6 |
| 8 | Garry Craig | 16 | B Main | 3:10.485 | 11.087 | 11.737 | 93.822 | |
