April 12, 2026 - VTA Canada Q2

Round# 2 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Tucker Craig15245:11.86312.07512.99494.542
Robert Rawlins23235:03.63512.06113.20288.924
Allen McEvoy31235:05.71312.10113.29290.161
Tom Moore44225:05.84912.35713.90387.068
Andre Rousseau52215:06.72612.31314.60783.745




LapAllen McEvoyAndre RousseauRobert RawlinsTom MooreTucker Craig
117.383 -4.88018.241 -5.73814.268 -1.76512.50313.207 -0.704
213.867 -6.05513.748 -6.79412.555 -1.62812.69213.527 -1.539
312.519 -3.56513.984 -5.76913.38119.378 -4.36913.228 --0.242
412.101 -3.30912.757 -6.16912.35712.425 -4.43714.177 -1.578
512.519 -3.40620.306 -14.05312.42214.170 -6.18512.643 -1.799
612.964 -3.87114.742 -16.29612.49912.829 -6.51513.508 -2.808
712.809 -4.14912.696 -16.46112.53112.357 -6.34112.910 -3.187
812.842 -4.93012.313 -16.71312.06114.498 -8.77812.534 -3.660
913.160 -5.07817.329 -21.03013.01212.496 -8.26212.940 -3.588
1013.822 -6.43313.248 -21.81112.46713.010 -8.80512.949 -4.070
1112.773 -6.71419.221 -28.54012.49214.918 -11.23112.107 -3.685
1212.840 -7.18313.086 -29.25512.37113.454 -12.31412.396 -3.710
1312.624 -4.78812.704 -26.94015.01913.454 -10.74912.695 -1.386
1412.616 -4.83912.905 -27.28012.56513.156 -11.34012.362 -1.183
1512.688 -5.27815.252 -30.28312.24914.030 -13.12112.075 -1.009
1612.792 -5.36915.750 -33.33212.70112.900 -13.32012.748 -1.056
1712.267 -5.17913.446 -34.32112.45713.604 -14.46712.684 -1.283
1815.605 -7.75412.743 -34.03413.03013.654 -15.09115.167 -3.420
1912.763 -7.89013.119 -34.52612.62714.260 -16.72412.548 -3.341
2012.783 -4.51815.023 -33.39417.646 -1.49115.551 -16.12012.814
2113.223 -4.30113.746 -1.79718.030 -20.71013.440
2215.854 -7.92516.724 -6.29112.230
2313.520
4:52.8144:52.6134:51.1804:53.3694:58.409