April 12, 2026 - VTA Canada Q3

Round# 3 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Tucker Craig11245:08.06411.91412.83692.730
Robert Rawlins23245:11.87011.99012.99494.392
Allen McEvoy32235:00.28912.23713.05791.673
Andre Rousseau45225:00.37112.62413.65488.935
Tom Moore5461:26.88612.11414.48186.362




LapTucker CraigAllen McEvoyRobert RawlinsTom MooreAndre Rousseau
112.98213.369 -0.38714.015 -1.03316.021 -3.03913.898 -0.916
212.57712.575 -0.38512.488 -0.94412.114 -2.57612.624 -0.963
312.88512.834 -0.33412.186 -0.24513.100 -2.79113.742 -1.820
412.75613.692 -1.27012.275 --0.23616.912 -6.94713.744 -2.808
513.31212.901 -0.85912.667 --0.88114.768 -8.40313.266 -2.762
613.40512.237 --0.30912.292 --1.99413.456 -2.813
712.63713.619 -0.67312.536 --2.09513.913 -4.089
812.88213.106 -0.89712.317 --2.66013.594 -4.801
913.05817.390 -5.22912.019 --3.69912.855 -4.598
1012.24814.027 -7.00812.167 --3.78012.811 -5.161
1112.45412.510 -7.06412.413 --3.82113.196 -5.903
1212.22612.256 -7.09411.990 --4.05713.083 -6.760
1316.707 -7.03412.964 -10.38513.73013.329 -10.416
1412.319 -7.09112.462 -10.58512.26219.924 -18.078
1513.506 -7.03912.843 -9.87013.55812.750 -17.270
1612.419 -7.13712.318 -9.86712.32113.679 -18.628
1712.335 -6.77613.153 -10.32412.69612.662 -18.594
1812.607 -7.29912.382 -10.62212.08413.958 -20.468
1912.33912.427 -3.41113.648 --5.99012.669 -13.499
2012.31112.756 -3.85613.179 --5.12213.978 -15.166
2112.72112.377 -3.51212.512 --5.33113.656 -16.101
2212.74113.053 -3.82412.844 --5.228
2311.91414.609 --2.533
4:55.3414:47.2514:52.8081:12.9154:46.787