April 12, 2026 - VTA Canada B Main

Round# 4 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Garry Craig11245:02.44011.57612.53989.738
Robert Rawlins23245:05.70212.06712.64395.5156
Tucker Craig32245:10.08712.17412.84893.0164
Allen McEvoy44235:09.78912.21613.37690.8652
Tom Moore56205:06.57712.52315.23770.6231
Andre Rousseau65205:12.86312.77915.33483.280




LapGarry CraigTucker CraigRobert RawlinsAllen McEvoyAndre RousseauTom Moore
112.39412.483 -0.08912.732 -0.33813.924 -1.53013.515 -1.12112.778 -0.384
212.07316.512 -4.52812.315 -0.58013.239 -2.69613.289 -2.33713.378 -1.689
312.32013.193 -5.40112.489 -0.74912.991 -3.36718.508 -8.52517.297 -6.666
412.35312.589 -5.63712.412 -0.80812.493 -3.50716.899 -13.07113.265 -7.578
511.97012.658 -6.32512.390 -1.22812.622 -4.15913.406 -14.50716.121 -11.729
612.80812.579 -6.09612.237 -0.65712.823 -4.17416.684 -18.38312.526 -11.447
711.76312.334 -6.66712.260 -1.15412.662 -5.07316.005 -22.62512.685 -12.369
811.74312.701 -7.62513.860 -3.27113.141 -6.47113.628 -24.51012.746 -13.372
911.62213.155 -9.15812.773 -4.42212.856 -7.70516.671 -29.55912.523 -14.273
1011.57612.267 -9.84912.265 -5.11112.749 -8.87813.264 -31.24712.770 -15.467
1112.48112.749 -10.11713.804 -6.43413.632 -10.02914.723 -33.48913.097 -16.083
1212.11312.552 -10.55612.103 -6.42412.797 -10.71319.119 -40.49516.871 -20.841
1312.42312.969 -11.10214.229 -8.23017.294 -15.58413.110 -41.18214.864 -23.282
1417.88413.148 -6.36612.419 -2.76512.485 -10.18515.902 -39.20013.739 -19.137
1512.24812.520 -6.63812.565 -3.08213.589 -11.52612.779 -39.73113.492 -20.381
1611.90912.260 -6.98912.067 -3.24012.216 -11.83315.134 -42.95631.815 -40.287
1712.18312.316 -7.12212.366 -3.42314.154 -13.80413.391 -44.16416.893 -44.997
1812.20413.141 -8.05912.433 -3.65213.435 -15.03513.057 -45.01713.476 -46.269
1912.28912.331 -8.10112.369 -3.73212.517 -15.26322.250 -54.97819.153 -53.133
2013.24613.907 -8.76212.846 -3.33212.668 -14.685
2112.08712.487 -9.16212.385 -3.63013.757 -16.355
2212.62512.174 -8.71112.687 -3.69216.217 -19.947
2314.10312.469 -7.07712.766 -2.355
4:48.4174:55.4944:50.7724:54.2614:51.3344:49.489