April 12, 2026 - Stock Sedan B Main

Round# 4 Race# 11    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Clint Ford11305:09.35110.01610.26398.81412
Dean Boudreau22295:08.01010.31110.57098.31410
Noah Tradburks33295:08.84410.25610.53298.1418
Ethan Baker44285:05.05610.15810.79295.3746
John Strothers55255:01.73310.85011.92791.9384




LapClint FordDean BoudreauNoah TradburksEthan BakerJohn Strothers
110.33210.341 -0.00910.871 -0.53910.655 -0.32311.577 -1.245
210.43310.468 -0.04410.613 -0.71910.367 -0.25711.141 -1.953
310.31510.381 -0.11010.670 -1.07410.234 -0.17611.058 -2.696
410.22110.535 -0.42410.791 -1.64410.549 -0.50411.709 -4.184
510.25710.661 -0.82810.407 -1.79410.420 -0.66711.095 -5.022
610.18610.956 -1.59810.298 -1.90610.417 -0.89812.337 -7.173
710.17410.478 -1.90210.492 -2.22411.218 -1.94212.751 -9.750
810.33710.342 -1.90710.441 -2.32811.485 -3.09013.583 -12.996
910.24410.568 -2.23110.484 -2.56810.780 -3.62612.361 -15.113
1010.67210.605 -2.16410.456 -2.35212.365 -5.31910.992 -15.433
1110.29210.467 -2.33910.256 -2.31610.603 -5.63012.467 -17.608
1210.31910.406 -2.42610.369 -2.36610.158 -5.46911.347 -18.636
1310.21610.413 -2.62310.406 -2.55610.876 -6.12912.782 -21.202
1410.31810.821 -3.12610.547 -2.78510.627 -6.43812.135 -23.019
1510.31310.429 -3.24210.619 -3.09110.690 -6.81511.115 -23.821
1610.21710.502 -3.52710.505 -3.37912.118 -8.71611.430 -25.034
1710.18910.484 -3.82210.571 -3.76110.632 -9.15911.064 -25.909
1810.15310.715 -4.38410.425 -4.03310.793 -9.79914.524 -30.280
1910.41410.311 -4.28110.451 -4.07010.847 -10.23211.554 -31.420
2010.27910.485 -4.48710.430 -4.22110.543 -10.49613.569 -34.710
2110.35510.753 -4.88510.691 -4.55710.546 -10.68711.321 -35.676
2210.20910.791 -5.46710.442 -4.79010.785 -11.26312.012 -37.479
2310.23910.423 -5.65110.389 -4.94010.986 -12.01010.850 -38.090
2410.08110.690 -6.26010.469 -5.32810.728 -12.65711.470 -39.479
2510.25610.840 -6.84410.653 -5.72510.703 -13.104
2610.14310.523 -7.22410.549 -6.13110.658 -13.619
2710.28010.773 -7.71710.355 -6.20610.600 -13.939
2810.14310.797 -8.37111.223 -7.286
2910.016
4:57.6034:55.9584:54.8734:51.3834:46.244