April 26, 2026 - VTA Canada Q3

Round# 3 Race# 5    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Tom Moore12335:04.6748.5039.23392.231
Tucker Craig23325:06.0688.1839.56583.751
Allen McEvoy36315:05.3118.4399.84983.637
Robert Rawlins44305:02.9988.41010.10081.078
Aiden Whatley55305:08.7058.59110.29171.968
Andre Rousseau61243:51.0298.3699.62778.371




LapAndre RousseauTom MooreTucker CraigRobert RawlinsAiden WhatleyAllen McEvoy
18.4089.155 -0.7478.647 -0.23910.006 -1.5989.663 -1.2559.169 -0.761
29.01911.522 -3.2509.112 -0.33215.032 -7.6119.768 -2.0049.539 -1.281
39.20010.296 -4.3469.456 -0.5888.704 -7.11510.732 -3.5369.148 -1.229
48.7719.283 -4.8588.968 -0.7859.398 -7.74216.451 -11.2168.955 -1.413
58.5009.060 -5.4189.539 -1.82410.523 -9.7659.138 -11.85410.271 -3.184
68.5469.071 -5.94310.317 -3.59510.632 -11.85110.130 -13.43810.066 -4.704
78.3699.066 -6.64010.525 -5.75114.725 -18.2079.833 -14.9029.721 -6.056
88.6568.675 -6.6599.071 -6.1669.919 -19.4708.591 -14.8378.869 -6.269
914.5728.593 -0.6808.519 -0.1139.157 -14.0559.176 -9.4418.734 -0.431
109.682 -0.8208.927 -0.7458.7499.013 -14.2069.302 -9.8818.439 -0.008
118.800 -1.1408.562 -0.8278.4808.910 -14.63610.015 -11.41616.523 -8.051
129.709 -0.7429.28012.221 -2.1148.888 -13.41711.380 -12.6899.278 -7.222
139.414 -1.1359.0218.830 -1.9239.200 -13.59623.352 -27.02011.051 -9.252
148.478 -1.1018.5128.496 -1.9078.933 -14.0179.769 -28.27710.658 -11.398
1517.188 -9.7868.50310.327 -3.73113.715 -19.2299.672 -29.44610.015 -12.910
1610.646 -11.3619.0719.835 -4.4958.410 -18.5689.523 -29.8989.282 -13.121
1710.223 -11.40410.1809.769 -4.0849.161 -17.5499.925 -29.6439.385 -12.326
189.267 -10.38210.2898.994 -2.7899.090 -16.3509.115 -28.4698.671 -10.708
199.569 -11.0828.8698.232 -2.1529.546 -17.0278.723 -28.3238.459 -10.298
208.683 -10.7559.0108.750 -1.8928.653 -16.6709.587 -28.9008.897 -10.185
218.757 -10.3399.1738.183 -0.9028.867 -16.3649.257 -28.98410.016 -11.028
229.195 -10.6738.8618.718 -0.7599.168 -16.6719.337 -29.46011.989 -14.156
238.503 -9.6059.5719.988 -1.17610.494 -17.5949.278 -29.1679.223 -13.808
248.5108.712 -1.37811.001 -20.0859.164 -29.8218.802 -14.100
258.79210.408 -2.9949.148 -20.4419.597 -30.6269.023 -14.331
269.8269.170 -2.3389.962 -20.5779.022 -29.8229.016 -13.521
279.3738.512 -1.47710.000 -21.20411.772 -32.2218.698 -12.846
288.76012.951 -5.66814.758 -27.2029.023 -32.48410.335 -14.421
298.8608.609 -5.4179.042 -27.3849.127 -32.75111.766 -17.327
308.98715.623 -12.05312.059 -20.399
3111.0099.583 -10.627
329.102
3:42.1554:55.7694:57.2944:54.0554:59.4224:56.057