April 26, 2026 - LMH B Main

Round# 4 Race# 3    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Garry Craig11365:06.0107.7268.44493.4068
Tom Moore23355:00.1697.9278.49495.4126
Allen McEvoy32355:01.5157.8538.54489.7934




LapGarry CraigAllen McEvoyTom Moore
17.8828.251 -0.3698.382 -0.500
28.0078.793 -1.1558.884 -1.377
37.8688.347 -1.6348.351 -1.860
47.9457.879 -1.5688.119 -2.034
57.8058.228 -1.9918.284 -2.513
68.00913.250 -7.2329.494 -3.998
78.4078.539 -7.3648.087 -3.678
88.7448.382 -7.0028.335 -3.269
98.5688.408 -6.8428.026 -2.727
109.0267.975 -5.7917.927 -1.628
118.7048.332 -5.4198.827 -1.751
1210.2448.080 -3.2558.490 --0.003
138.8058.541 -2.9918.148 --0.660
148.4008.423 -3.0148.445 --0.615
158.2829.164 -3.8968.316 --0.581
168.0938.574 -4.3778.610 --0.064
178.2278.318 -4.4688.311 -0.020
188.2118.360 -4.6178.720 -0.529
198.4097.853 -4.0617.984 -0.104
207.9348.541 -4.6688.006 -0.176
218.4118.173 -4.4308.160 --0.075
227.7268.478 -5.1828.409 -0.608
238.0878.842 -5.9378.853 -1.374
248.2438.603 -6.2979.401 -2.532
258.2198.477 -6.5559.151 -3.464
268.8188.371 -6.1088.300 -2.946
279.1468.055 -5.0178.755 -2.555
288.5228.571 -5.0668.605 -2.638
298.2578.533 -5.3428.510 -2.891
308.2538.329 -5.4188.964 -3.602
318.3188.372 -5.4728.476 -3.760
327.8828.396 -5.9868.483 -4.361
339.3938.631 -5.2248.163 -3.131
349.0668.417 -4.5758.805 -2.870
359.624
4:55.5354:50.4864:48.781