October 21, 2018 - USGT Q2

Round# 2 Race# 4

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1530 5:02.3918.66910.0801.411
Ian Murchison2229 5:11.4828.96210.7411.779
Steve Backes3324 5:06.60711.67612.7751.099
Allen McEvoy4121 5:13.85311.85114.9453.094
Azam Ishmael565 0:52.2059.87710.4410.564
John Kennedy640 0:00.0000.000




LapAllen McEvoyIan MurchisonSteve BackesJohn KennedyLorne McEvoyAzam Ishmael
113.831 -4.20211.086 -1.45711.880 -2.2519.62910.432 -0.803
213.950 -6.33713.696 -3.33812.197 -2.63313.883 -2.06811.012
314.398 -10.3139.381 -2.29717.933 -10.1449.325 -0.97110.422
422.624 -22.47510.867 -2.70212.222 -11.90411.142 -1.65110.462
514.982 -27.5809.638 -2.46312.431 -14.45819.733 -11.5079.877
616.801 -31.70910.20912.344 -14.13013.291 -12.126
716.630 -38.8439.49613.214 -17.8489.273 -11.903
817.098 -46.3099.63212.573 -20.7899.376 -11.647
913.534 -48.43611.40712.127 -21.5099.102 -9.342
1012.894 -51.04510.28512.845 -24.0699.592 -8.649
1112.393 -53.6019.83712.017 -26.2499.125 -7.937
1217.328 -61.4579.47215.964 -32.7419.075 -7.540
1313.981 -64.73710.70112.709 -34.7499.376 -6.215
1415.765 -70.18510.31711.812 -36.2449.470 -5.368
1514.843 -75.5099.51912.828 -39.5538.995 -4.844
1616.594 -78.36813.73512.503 -38.32111.093 -2.202
1713.111 -81.05910.42012.292 -40.1939.232 -1.014
1811.851 -82.99411.587 -1.67111.847 -42.1248.902
1912.316 -85.95510.312 -2.62811.743 -44.5129.355
2013.737 -90.1539.515 -2.60412.910 -47.8839.539
2115.192 -96.1398.962 -2.36011.676 -50.3539.206
2212.400 -4.45912.193 -52.24510.301
2310.117 -5.68513.414 -56.7688.891
2416.276 -12.17712.933 -59.9179.784
259.724 -12.1709.731
269.291 -12.0489.413
2710.742 -13.8658.925
2810.185 -15.1348.916
2912.673 -17.76010.047
308.669
5:13.8535:11.4825:06.6075:02.3910:52.205