January 7, 2018 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Noah Connell | 33 | 5:03.418 | 8.443 | 9.194 | 0.751 |
2 | Q3 | Maxime Beauvais | 32 | 5:04.995 | 8.961 | 9.531 | 0.570 |
3 | Q3 | Richard Tardif | 32 | 5:07.380 | 9.073 | 9.605 | 0.532 |
4 | Q2 | Pete Raymond | 31 | 5:07.979 | 9.002 | 9.934 | 0.932 |
5 | Q1 | Ronan Wincherook | 30 | 5:04.446 | 9.198 | 10.146 | 0.948 |
6 | Q3 | Gilles Lanteigne | 30 | 5:09.435 | 9.231 | 10.313 | 1.082 |
7 | Q1 | Nick Renaud | 30 | 5:09.585 | 9.259 | 10.318 | 1.059 |
8 | Q3 | Sam Zhu | 29 | 5:00.422 | 9.155 | 10.359 | 1.204 |
9 | Q2 | Ricky Chilu | 29 | 5:08.161 | 9.737 | 10.622 | 0.885 |
10 | Q2 | Guy Parent | 29 | 5:09.881 | 9.359 | 10.683 | 1.324 |
11 | Q2 | Jean-Francois Savoie | 28 | 5:00.422 | 9.666 | 10.725 | 1.059 |
12 | Q2 | Lorne McEvoy | 28 | 5:04.753 | 9.549 | 10.879 | 1.330 |
13 | Q2 | Dalen Parent | 25 | 5:16.247 | 8.954 | 12.648 | 3.694 |
14 | Q3 | Maher Busidira | 24 | 5:05.349 | 10.609 | 12.719 | 2.119 |
15 | Q1 | Allen McEvoy | 19 | 5:11.769 | 12.700 | 16.404 | 3.704 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Connell | 34 | A Main | 5:04.331 | 8.528 | 9.166 | 0.638 | 25 |
2 | Maxime Beauvais | 33 | A Main | 5:05.924 | 8.909 | 9.493 | 0.584 | 18 |
3 | Pete Raymond | 32 | A Main | 5:04.113 | 8.521 | 9.727 | 1.206 | 15 |
4 | Sam Zhu | 32 | A Main | 5:04.956 | 8.894 | 9.746 | 0.852 | 12 |
5 | Richard Tardif | 31 | A Main | 5:07.662 | 9.167 | 10.173 | 1.006 | 10 |
B Main | ||||||||
6 | Sam Zhu | 31 | B Main | 5:07.654 | 9.245 | 10.177 | 0.932 | |
7 | Ricky Chilu | 31 | B Main | 5:09.953 | 9.186 | 10.227 | 1.041 | 8 |
8 | Nick Renaud | 30 | B Main | 5:04.350 | 9.173 | 10.425 | 1.252 | 6 |
9 | Jean-Francois Savoie | 29 | B Main | 5:06.260 | 9.641 | 10.837 | 1.196 | 4 |
10 | Gilles Lanteigne | 16 | B Main | 2:51.432 | 9.170 | 11.305 | 2.135 | |
11 | Ronan Wincherook | 11 | B Main | 2:03.784 | 9.238 | 12.234 | 2.996 | |
C Main | ||||||||
12 | Jean-Francois Savoie | 30 | C Main | 5:09.924 | 9.696 | 10.621 | 0.925 | |
13 | Dalen Parent | 27 | C Main | 5:08.025 | 9.239 | 11.757 | 2.518 | 2 |
14 | Guy Parent | 26 | C Main | 5:14.450 | 9.664 | 12.513 | 2.849 | 1 |
15 | Maher Busidira | 25 | C Main | 5:04.920 | 10.704 | 12.567 | 1.867 | |
16 | Lorne McEvoy | 23 | C Main | 4:25.466 | 9.917 | 11.974 | 2.057 | |
17 | Allen McEvoy | 18 | C Main | 5:06.769 | 14.546 | 17.838 | 3.298 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steve Maines | 37 | 5:05.722 | 7.926 | 8.263 | 0.337 |
2 | Q2 | Ben Tradburks | 36 | 5:02.463 | 7.881 | 8.402 | 0.521 |
3 | Q3 | Noah Tradburks | 36 | 5:03.237 | 8.070 | 8.423 | 0.353 |
4 | Q3 | Richard Tardif | 35 | 5:00.986 | 8.018 | 8.599 | 0.581 |
5 | Q1 | Noah Connell | 33 | 5:06.775 | 8.278 | 9.296 | 1.018 |
6 | Q2 | Ricky Chilu | 32 | 5:00.602 | 8.605 | 9.394 | 0.788 |
7 | Q3 | Jean-Francois Savoie | 30 | 5:07.309 | 9.007 | 10.241 | 1.234 |
8 | Q3 | Dalen Parent | 28 | 5:00.734 | 8.862 | 10.739 | 1.877 |
9 | Q3 | Nick Renaud | 26 | 5:02.892 | 8.716 | 11.649 | 2.933 |
10 | Q1 | Pete Raymond | 10 | 2:09.350 | 8.489 | 12.932 | 4.443 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Tradburks | 36 | A Main | 5:02.295 | 8.043 | 8.588 | 0.545 | 25 |
2 | Richard Tardif | 36 | A Main | 5:08.580 | 8.057 | 8.757 | 0.700 | 18 |
3 | Steve Maines | 33 | A Main | 4:40.203 | 7.937 | 8.720 | 0.783 | |
4 | Noah Connell | 33 | A Main | 5:02.969 | 7.998 | 9.392 | 1.394 | 15 |
5 | Ben Tradburks | 32 | A Main | 4:31.690 | 7.780 | 8.717 | 0.937 | |
6 | Ricky Chilu | 31 | A Main | 5:01.930 | 8.789 | 9.965 | 1.176 | 12 |
B Main | ||||||||
7 | Ricky Chilu | 32 | B Main | 5:00.431 | 8.841 | 9.630 | 0.789 | |
8 | Dalen Parent | 32 | B Main | 5:08.790 | 8.697 | 9.888 | 1.191 | 10 |
9 | Jean-Francois Savoie | 29 | B Main | 5:00.881 | 8.785 | 10.674 | 1.889 | 8 |
10 | Nick Renaud | 27 | B Main | 4:24.873 | 8.737 | 10.080 | 1.343 | |
11 | Pete Raymond | 0 | B Main |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Noah Tradburks | 45 | 6:03.450 | 7.651 | 8.077 | 0.426 |
2 | Q2 | Nick Renaud | 43 | 6:01.386 | 7.960 | 8.404 | 0.444 |
3 | Q1 | Azam Ishmael | 31 | 6:07.074 | 9.531 | 11.837 | 2.306 |
4 | Q3 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Tradburks | 35 | A Main | 5:03.460 | 7.620 | 8.835 | 1.215 | 25 |
2 | Nick Renaud | 28 | A Main | 5:03.304 | 7.968 | 11.180 | 3.212 | 18 |
3 | Azam Ishmael | 0 | A Main |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Steve Maines | 31 | 5:00.363 | 9.391 | 9.689 | 0.298 |
2 | Q2 | Nick Renaud | 30 | 4:55.143 | 9.260 | 9.837 | 0.577 |
3 | Q3 | Jean-Francois Savoie | 29 | 5:04.140 | 9.740 | 10.485 | 0.745 |
4 | Q2 | Gilles Lanteigne | 29 | 5:05.900 | 9.843 | 10.544 | 0.701 |
5 | Q1 | Guy Parent | 28 | 5:15.695 | 9.922 | 11.271 | 1.349 |
6 | Q3 | Lorne McEvoy | 27 | 5:00.204 | 9.548 | 11.115 | 1.567 |
7 | Q3 | Allen McEvoy | 19 | 5:02.789 | 13.140 | 15.933 | 2.793 |
8 | Q2 | Azam Ishmael | 9 | 2:31.220 | 12.670 | 16.800 | 4.130 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Steve Maines | 31 | A Main | 5:06.744 | 9.540 | 10.178 | 0.638 | 25 |
2 | Nick Renaud | 29 | A Main | 5:08.583 | 9.463 | 10.959 | 1.496 | 18 |
3 | Lorne McEvoy | 28 | A Main | 5:01.286 | 9.534 | 11.058 | 1.524 | 15 |
4 | Guy Parent | 27 | A Main | 5:07.606 | 10.093 | 11.732 | 1.642 | 12 |
5 | Gilles Lanteigne | 24 | A Main | 5:12.254 | 10.469 | 13.478 | 3.018 | 10 |
6 | Allen McEvoy | 17 | A Main | 5:16.693 | 10.575 | 19.546 | 8.976 | 8 |
7 | Jean-Francois Savoie | 0 | A Main |