November 18, 2018 Qualifying Averages
Primary tabs
USGT Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 35 / 8.769 | 36 / 8.536 | 36 / 8.413 | 36 | 8.151 |
2 | Noah Connell | 34 / 9.149 | 35 / 8.660 | 36 / 8.518 | 36 | 8.186 |
3 | Nick Renaud | 32 / 9.468 | 32 / 9.375 | 34 / 8.930 | 34 | 8.456 |
4 | Brad Gipson | 33 / 9.253 | 34 / 8.979 | 34 / 9.170 | 34 | 8.401 |
5 | Jordan Miles | 26 / 9.358 | 32 / 9.608 | 34 / 9.040 | 34 | 8.547 |
6 | James VanBlitterswyk | 32 / 9.493 | 33 / 9.103 | 32 / 9.472 | 33 | 8.441 |
7 | Brian Nesbitt | 31 / 9.823 | 33 / 9.212 | 32 / 9.375 | 33 | 8.569 |
8 | Dalen Parent | 32 / 9.617 | 2 / 0.000 | 32 / 9.494 | 32 | 8.694 |
9 | Jack Nesbitt | 29 / 10.820 | 27 / 11.203 | 32 / 9.593 | 32 | 9.071 |
10 | Ricky Chilu | 32 / 9.644 | 2 / 0.000 | 29 / 9.739 | 32 | 8.645 |
11 | Jean-Francois Savoie | 29 / 10.486 | 31 / 9.779 | 30 / 10.117 | 31 | 9.063 |
12 | Lorne McEvoy | 29 / 10.484 | 30 / 10.061 | 31 / 9.998 | 31 | 8.948 |
13 | Gilles Lanteigne | 28 / 11.059 | 25 / 12.252 | 29 / 10.621 | 29 | 9.372 |
14 | Guy Parent | 27 / 11.472 | 28 / 10.872 | 27 / 11.363 | 28 | 9.333 |
15 | Allen McEvoy | 20 / 15.156 | 20 / 15.453 | 21 / 14.803 | 21 | 11.874 |
16 | Joel Johnston | 18 / 17.404 | 19 / 15.878 | 19 | 12.882 |
Stock Sedan Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 38 / 8.081 | 38 / 7.946 | 38 / 7.943 | 38 | 7.666 |
2 | Noah Connell | 37 / 8.360 | 35 / 8.626 | 36 / 8.383 | 37 | 7.715 |
3 | Ben Tradburks | 36 / 8.499 | 35 / 8.666 | 36 | 7.851 | |
4 | Nick Renaud | 32 / 9.520 | 35 / 8.644 | 35 | 8.115 | |
5 | Jordan Miles | 35 / 8.656 | 4 / 8.150 | 6 / 8.157 | 35 | 7.913 |
6 | Brian Nesbitt | 32 / 9.361 | 35 / 8.809 | 33 / 9.101 | 35 | 8.197 |
7 | Jack Nesbitt | 33 / 9.155 | 15 / 9.153 | 31 / 9.706 | 33 | 8.383 |
8 | Lorne McEvoy | 30 / 10.236 | 24 / 12.534 | 32 / 9.591 | 32 | 8.572 |
9 | Ronan Wincherook | 30 / 10.218 | 32 / 9.629 | 24 / 9.339 | 32 | 8.767 |
10 | Ricky Chilu |
1/12 Scale Pan Car Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Jake Solt | 60 / 8.060 | 58 / 8.408 | 63 / 7.744 | 63 | 7.520 |
2 | Ben Tradburks | 61 / 7.974 | 62 / 7.840 | 63 / 7.747 | 63 | 7.363 |
3 | James VanBlitterswyk | 60 / 8.068 | 62 / 7.877 | 62 / 7.810 | 62 | 7.357 |
4 | Brad Gipson | 42 / 8.861 | 57 / 8.477 | 58 / 8.371 | 58 | 7.681 |
5 | Ricky Chilu | 57 / 8.457 | 57 / 8.433 | 56 / 8.585 | 57 | 7.833 |
VTA Canada Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Brad Gipson | 32 / 9.617 | 32 / 9.640 | 32 / 9.480 | 32 | 8.986 |
2 | Dalen Parent | 8 / 10.293 | 30 / 10.162 | 31 / 9.780 | 31 | 9.118 |
3 | Gilles Lanteigne | 28 / 10.968 | 30 / 10.273 | 30 / 10.251 | 30 | 9.416 |
4 | Jean-Francois Savoie | 26 / 11.916 | 28 / 10.933 | 30 / 10.323 | 30 | 9.461 |
5 | Guy Parent | 27 / 11.177 | 28 / 11.023 | 29 / 10.642 | 29 | 9.586 |
6 | Nick Renaud | 24 / 12.778 | 25 / 12.014 | 24 / 12.635 | 25 | 10.777 |
7 | Allen McEvoy | 22 / 14.428 | 7 / 15.563 | 22 | 12.079 |
F1 Qualifications
Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap |
---|---|---|---|---|---|---|
1 | Nick Renaud | 29 / 10.348 | 29 / 10.373 | 31 / 9.972 | 31 | 9.248 |
2 | Gilles Lanteigne | 28 / 11.008 | 29 / 10.533 | 30 / 10.140 | 30 | 9.304 |
3 | Jean-Francois Savoie | 27 / 11.212 | 27 / 11.965 | 29 / 10.486 | 29 | 9.383 |
4 | Lorne McEvoy | 29 / 10.535 | 28 / 10.982 | 27 / 11.214 | 29 | 9.448 |
5 | Guy Parent | 25 / 12.262 | 26 / 11.882 | 26 | 10.055 | |
6 | Allen McEvoy | 8 / 16.191 | 17 / 17.925 | 19 / 16.587 | 19 | 12.065 |