January 13, 2019 - Stock Sedan Q3

Round# 3 Race# 2

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Ricky Chilu1332 5:00.2928.2989.3841.086
John Kennedy2232 5:04.3178.5469.5100.964
Pete Raymond3531 5:00.6508.2419.6981.457
Lorne McEvoy4131 5:02.1428.6849.7471.063
Jack Nesbitt5430 5:01.1978.72310.0401.317
Jocelyn Cote6622 5:03.18411.18413.7812.597




LapLorne McEvoyJohn KennedyRicky ChiluJack NesbittPete RaymondJocelyn Cote
19.421 -0.2849.13713.007 -3.8709.418 -0.2819.568 -0.43111.462 -2.325
29.021 -0.6288.6779.273 -4.4668.895 -0.4998.475 -0.22914.905 -8.553
39.096 -0.02911.321 -1.6269.727 -4.4989.993 -0.7979.46614.053 -12.911
49.374 -0.56213.637 -6.4229.735 -5.39214.401 -6.3578.84117.826 -21.896
511.069 -2.3348.838 -5.96311.458 -7.5538.781 -5.8419.29717.776 -30.375
68.945 -2.1648.770 -5.6188.580 -7.0189.120 -5.8469.11511.332 -32.592
78.693 -2.4518.670 -5.8828.822 -7.4348.926 -6.3668.40613.295 -37.481
89.050 -1.9188.579 -4.8788.317 -6.1689.094 -5.8779.58313.574 -41.472
98.684 -2.3619.704 -6.3418.434 -6.3619.044 -6.6808.24115.120 -48.351
1013.552 -4.4039.810 -4.6419.700 -4.5518.760 -3.93011.51013.401 -50.242
1113.584 -4.53210.498 -1.6849.549 -0.64510.293 -0.76813.45512.494 -49.281
129.496 -5.1439.220 -2.0199.353 -1.1138.821 -0.7048.88512.388 -52.784
139.071 -4.1748.546 -0.5258.92711.191 -1.85510.481 -0.44112.445 -55.189
148.815 -4.5499.423 -1.5088.44010.283 -3.6989.547 -1.54813.240 -59.989
158.963 -4.9069.314 -2.2168.6068.731 -3.8238.893 -1.83511.946 -63.329
169.194 -5.6549.165 -2.9358.44610.261 -5.63812.681 -6.07015.917 -70.800
1715.088 -9.3919.000 -0.58411.3519.393 -3.6809.351 -4.07011.184 -70.633
189.712 -10.0079.605 -1.0939.0968.985 -3.5698.382 -3.35612.972 -74.509
198.887 -10.5218.749 -1.4698.37310.185 -5.3818.811 -3.79416.397 -82.533
209.010 -10.8568.743 -1.5378.6759.447 -6.15317.035 -12.15412.932 -86.790
219.018 -11.1459.386 -2.1948.7298.943 -6.3678.375 -11.80016.688 -94.749
228.838 -11.3499.180 -2.7408.6348.723 -6.4569.768 -12.93411.837 -97.952
239.124 -12.0308.757 -3.0548.44311.573 -9.5868.260 -12.751
249.082 -12.0139.383 -3.3389.0999.124 -9.6118.872 -12.524
259.085 -12.8008.680 -3.7208.2989.826 -11.1399.201 -13.427
2611.607 -15.2608.718 -3.2919.14710.558 -12.5509.582 -13.862
279.246 -15.8069.471 -4.0628.70010.201 -14.0518.368 -13.530
289.590 -17.0579.988 -5.7118.33915.907 -21.6198.704 -13.895
298.835 -15.5808.878 -4.27710.31213.078 -24.3859.675 -13.258
309.944 -12.0309.21715.355 -1.8619.242 -20.1339.506 -9.270
319.048 -10.34913.729 -3.0008.86810.316 -8.857
329.524 -4.0258.499
5:02.1425:04.3175:00.2925:01.1975:00.6505:03.184