January 13, 2019 - USGT B Main

Round# 4 Race# 10

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
JP Lavoie1535 5:08.4798.5389.0390.501
Noah Connell2234 5:02.0528.2749.0860.8128
Dalen Parent3633 5:03.9928.5719.4240.8536
Nick Renaud4133 5:05.8738.6499.5130.8644
Jack Nesbitt5432 5:07.5158.5739.8591.2862
Lorne McEvoy6329 5:01.0748.89410.6811.7871
John Kennedy7727 5:01.8629.28911.5022.213




LapNick RenaudNoah ConnellLorne McEvoyJack NesbittJP LavoieDalen ParentJohn Kennedy
11.452 -0.2952.229 -1.0721.993 -0.8361.873 -0.7161.1572.426 -1.2692.816 -1.659
29.903 -1.09311.085 -3.05224.739 -16.4709.024 -0.6359.1059.766 -1.93010.090 -2.644
312.074 -4.2179.189 -3.2919.063 -16.58310.252 -1.9378.9509.332 -2.3129.475 -3.169
48.901 -4.17510.866 -5.21412.994 -20.6349.355 -2.3498.9438.978 -2.34713.179 -7.405
59.038 -4.5608.811 -5.3729.480 -21.4619.780 -3.4768.6539.363 -3.05711.054 -9.806
68.649 -2.0238.461 -2.64711.073 -21.3488.986 -1.27611.1869.243 -1.11411.006 -9.626
79.286 -1.90813.239 -6.4859.434 -21.3819.255 -1.1309.4019.092 -0.80513.332 -13.557
89.185 -1.8648.728 -5.9849.040 -21.1929.494 -1.3959.22910.058 -1.6349.549 -13.877
99.267 -2.5098.994 -6.3569.080 -21.6508.952 -1.7258.6229.927 -2.93910.916 -16.171
1010.507 -4.1779.032 -6.54910.936 -23.7478.573 -1.4598.83912.130 -6.23010.237 -17.569
119.088 -4.3569.501 -7.14112.503 -27.3419.008 -1.5588.90910.243 -7.56421.493 -30.153
1210.003 -5.4648.827 -7.0738.992 -27.4388.946 -1.6098.8959.374 -8.0439.527 -30.785
139.417 -4.4439.053 -5.6889.294 -26.2948.82910.748 -0.3109.882 -7.4879.905 -30.252
149.090 -4.7268.495 -5.3768.894 -26.3818.8079.279 -0.7828.700 -7.38012.202 -33.647
158.813 -3.8198.546 -4.20212.710 -29.3719.923 -0.2038.9388.571 -6.23118.210 -42.137
168.809 -3.7518.540 -3.86510.095 -30.5899.373 -0.6998.8778.930 -6.28415.103 -48.363
1710.958 -6.1009.995 -5.2519.841 -31.8218.829 -0.9198.6098.963 -6.6389.593 -49.347
188.831 -6.2118.699 -5.2309.235 -32.3368.660 -0.8598.7209.532 -7.45012.699 -53.326
199.146 -6.8198.478 -5.1709.444 -33.24214.701 -7.0228.5388.954 -7.86610.053 -54.841
209.803 -7.71010.395 -6.6539.277 -33.60711.770 -9.8808.9129.282 -8.2369.480 -55.409
2112.138 -10.6168.603 -6.02417.770 -42.14510.152 -10.8009.23211.204 -10.2089.289 -55.466
228.986 -10.5508.755 -5.7279.314 -42.40714.269 -16.0179.0528.838 -9.9949.493 -55.907
239.113 -10.8678.702 -5.6339.419 -43.03014.284 -21.5058.7969.016 -10.21411.086 -58.197
249.036 -10.9728.406 -5.1089.058 -43.1579.025 -21.5998.93110.313 -11.59611.607 -60.873
259.334 -11.1169.665 -5.5839.076 -43.0439.174 -21.5839.1909.056 -11.46211.325 -63.008
268.816 -11.1858.845 -5.6819.203 -43.4998.745 -21.5818.7479.090 -11.8059.453 -63.714
279.571 -12.0128.635 -5.5729.345 -44.1008.976 -21.8138.7448.801 -11.8629.690 -64.660
289.124 -12.0658.804 -5.30510.387 -45.4168.953 -21.6959.0719.089 -11.880
299.364 -12.5548.344 -4.7749.385 -45.9269.632 -22.4528.8758.609 -11.614
308.946 -12.3748.424 -4.0729.152 -22.4789.1268.894 -11.382
319.797 -13.4298.537 -3.8679.143 -22.8798.7429.211 -11.851
329.042 -13.5898.462 -3.44711.620 -25.6178.8829.668 -12.637
3310.386 -15.2698.433 -3.1748.7069.457 -13.388
348.274 -2.3899.059
358.816
5:05.8735:02.0525:01.0745:07.5155:08.4795:03.9925:01.862