February 10, 2019 - USGT C Main

Round# 4 Race# 9

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Lorne McEvoy1531 5:03.0548.76210.0481.286
Justin Gunter2428 4:40.5479.49410.3220.828
Azam Ishmael3326 5:10.6709.76312.3292.5662
Allen McEvoy4223 5:05.77611.87213.7281.8561
JF Roy5123 5:08.67810.72313.8823.159




LapJF RoyAllen McEvoyAzam IshmaelJustin GunterLorne McEvoy
13.276 -1.6513.754 -2.1292.446 -0.8211.843 -0.2181.625
211.587 -3.83313.074 -5.79811.059 -2.47510.096 -0.9099.405
317.470 -12.16913.862 -10.52611.297 -4.63813.425 -5.2009.134
418.021 -20.11412.948 -13.39812.456 -7.0189.593 -4.71710.076
510.723 -21.72414.810 -19.09511.537 -9.44210.696 -6.3009.113
611.219 -23.25416.814 -26.22010.432 -10.18511.357 -7.9689.689
716.985 -30.76813.570 -30.31911.117 -11.8319.499 -7.9969.471
811.454 -27.61113.216 -28.9249.763 -6.98310.150 -3.53514.611
911.086 -26.95114.524 -31.70211.179 -6.4169.906 -1.69511.746
1013.340 -31.09016.824 -39.32516.677 -13.89210.283 -2.7779.201
1113.149 -34.99613.636 -43.7189.873 -14.5229.655 -3.1899.243
1212.242 -37.06313.063 -46.60613.336 -17.6839.777 -2.79110.175
1313.452 -40.99412.945 -50.03010.057 -18.21911.844 -5.1149.521
1412.790 -42.46512.117 -50.82811.291 -18.1919.528 -3.32311.319
1513.773 -47.10512.729 -54.42416.595 -25.6539.494 -3.6849.133
1618.488 -56.83112.881 -58.54312.110 -29.0019.621 -4.5438.762
1713.721 -58.13315.541 -61.66510.930 -27.51210.857 -2.98112.419
1815.840 -64.05913.587 -65.33815.742 -33.3409.876 -2.9439.914
1912.162 -66.79912.510 -68.42615.588 -39.5069.756 -3.2779.422
2016.833 -74.26015.159 -74.21311.618 -41.7529.831 -3.7369.372
2113.751 -77.98011.872 -76.05412.324 -44.0459.940 -3.64510.031
2215.026 -83.57512.491 -79.11416.880 -51.49410.671 -4.8859.431
2312.290 -84.74013.849 -81.83813.104 -53.47310.088 -3.84811.125
2411.490 -55.32610.418 -4.6299.637
2510.928 -56.77012.821 -7.9669.484
2610.841 -58.04810.045 -8.4489.563
279.702 -7.70710.443
289.775 -8.1969.286
299.589
3011.394
319.720
5:08.6785:05.7765:10.6704:40.5475:03.054