March 10, 2019 - USGT Q2

Round# 2 Race# 10

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Rami Zein1235 5:06.0718.2788.7450.467
Nick Renaud2333 5:02.2198.6569.1580.502
James VanBlitterswyk3533 5:08.5198.3949.3490.955
Lorne McEvoy4132 5:03.4768.6339.4840.851
Dalen Parent540 0:00.0000.000




LapLorne McEvoyRami ZeinNick RenaudDalen ParentJames VanBlitterswyk
19.460 -0.6208.8409.713 -0.8739.209 -0.369
28.976 -1.0678.5299.189 -1.5339.580 -1.420
38.925 -1.4068.5868.780 -1.7278.683 -1.517
49.113 -1.9568.5639.991 -3.1559.500 -2.454
510.825 -3.6579.1248.921 -2.9528.394 -1.724
610.762 -5.6978.7229.041 -3.2718.527 -1.529
79.632 -6.5628.7678.656 -3.1608.495 -1.257
89.047 -7.1278.4829.298 -3.9768.549 -1.324
910.162 -7.6229.6679.148 -3.4578.488 -0.145
108.633 -7.9778.2788.933 -4.1129.888 -1.755
118.887 -7.6019.26310.128 -4.9778.740 -1.232
129.683 -8.5728.7128.943 -5.2088.677 -1.197
1310.360 -10.5748.3588.931 -5.7818.750 -1.589
149.074 -11.2158.4339.755 -7.1038.628 -1.784
159.066 -11.5648.7179.632 -8.0189.040 -2.107
168.965 -11.8538.6769.019 -8.3619.389 -2.820
179.122 -12.0458.9308.795 -8.22610.672 -4.562
189.049 -12.4838.6119.156 -8.7718.666 -4.617
199.376 -13.4068.4538.844 -9.1629.007 -5.171
209.797 -14.0299.1749.267 -9.2558.650 -4.647
218.956 -14.3638.6228.834 -9.46710.734 -6.759
2210.382 -16.0668.6799.065 -9.8538.605 -6.685
239.007 -16.4428.6318.861 -10.0838.596 -6.650
249.111 -16.8378.7169.137 -10.5048.521 -6.455
2510.804 -18.8778.7649.310 -11.0508.632 -6.323
269.080 -19.5038.4548.935 -11.5319.079 -6.948
279.488 -20.5178.4748.962 -12.0198.989 -7.463
289.995 -21.6798.8338.993 -12.17911.303 -9.933
299.790 -23.1248.3459.063 -12.8978.704 -10.292
309.781 -24.3028.6038.844 -13.13819.098 -20.787
318.985 -24.8248.4639.740 -14.4159.108 -21.432
329.183 -23.96110.0468.967 -13.3368.942 -20.328
338.8949.368 -13.8108.676 -20.110
348.646
359.016
5:03.4765:06.0715:02.2195:08.519