March 10, 2019 - F1 Q3

Round# 3 Race# 1

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nick Renaud1132 5:06.3928.6879.5750.888
Gilles Lanteigne2532 5:06.4608.9489.5770.629
Lee Ladouceur3326 5:07.7198.96711.8352.868
Lorne McEvoy4219 4:18.8849.27013.6254.355
Allen McEvoy5418 5:03.86412.34816.8814.533




LapNick RenaudLorne McEvoyLee LadouceurAllen McEvoyGilles Lanteigne
119.210 -9.59710.469 -0.8569.61314.165 -4.55210.690 -1.077
210.359 -9.44911.156 -1.50512.893 -2.38614.860 -8.9059.430
38.931 -8.38211.184 -2.69117.646 -10.03417.115 -16.0229.998
49.057 -8.05810.888 -4.1989.869 -10.52217.998 -24.6399.381
59.023 -7.7189.668 -4.5039.255 -10.41412.348 -27.6249.363
69.291 -7.1909.979 -4.66310.115 -10.71016.741 -34.5469.819
78.687 -6.4229.779 -4.98710.122 -11.37714.241 -39.3329.455
88.930 -5.8069.270 -4.71124.109 -25.94024.541 -54.3279.546
99.461 -5.8309.421 -4.69511.430 -27.93313.632 -58.5229.437
1010.461 -7.2499.729 -5.38211.973 -30.86419.035 -68.5159.042
119.078 -7.37911.597 -8.03112.377 -34.29314.914 -74.4818.948
129.166 -6.42714.720 -12.6338.967 -33.14215.877 -80.24010.118
139.218 -5.75711.640 -14.38511.082 -34.33622.072 -92.4249.888
148.983 -5.50510.025 -15.17511.389 -36.49015.712 -98.9019.235
1511.223 -7.06814.024 -19.5399.296 -36.12614.792 -104.0339.660
169.270 -7.0499.773 -20.0239.633 -36.47016.983 -111.7279.289
179.096 -5.92010.063 -19.86110.958 -37.20324.981 -126.48310.225
188.772 -4.71211.974 -21.85510.603 -37.82613.857 -130.3609.980
1910.188 -5.41963.525 -75.8999.262 -37.6079.481
208.946 -5.1849.088 -37.5149.181
219.200 -5.4049.101 -37.6358.980
228.966 -4.76612.510 -40.5419.604
238.961 -3.76317.729 -48.3069.964
248.909 -3.38918.250 -57.2739.283
258.799 -3.21010.701 -58.9968.978
269.316 -3.3019.748 -59.5199.225
278.801 -2.04310.059
289.314 -1.6179.740
298.736 -1.0079.346
308.78410.486 -0.695
318.8459.403 -1.253
3210.4119.226 -0.068
5:06.3924:18.8845:07.7195:03.8645:06.460