April 14, 2019 - Stock Sedan C Main

Round# 4 Race# 2

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Ricky Chilu1236 5:02.9318.1858.6070.422
Lorne McEvoy2335 5:05.2788.1268.9410.815
Pete Raymond3535 5:06.8168.1818.9640.783
Noah Tradburks4134 5:03.2768.1509.1190.969
Jack Nesbitt5431 5:07.3008.27210.1811.909
Jean-Francois Savoie660 0:00.0000.000




LapNoah TradburksRicky ChiluLorne McEvoyJack NesbittPete RaymondJean-Francois Savoie
12.348 -1.0511.673 -0.3761.2971.870 -0.5732.051 -0.754
212.022 -3.94410.301 -1.5489.12913.492 -4.9369.157 -0.782
311.240 -5.9708.572 -0.9069.2149.743 -5.4658.775 -0.343
48.388 -5.4018.934 -0.88310.921 -1.96410.263 -6.7718.614
58.860 -5.4588.779 -0.8598.209 -1.37010.269 -8.2378.803
68.781 -5.1798.970 -0.76913.888 -6.19811.102 -10.2799.060
78.642 -5.4418.646 -1.0358.278 -6.0969.256 -11.1558.380
88.150 -5.2378.451 -1.1328.812 -6.55411.048 -13.8498.354
99.209 -5.8248.758 -1.2688.166 -6.09815.199 -20.4268.622
1010.992 -7.9658.401 -0.81812.706 -9.9539.817 -21.3928.851
118.499 -7.6308.640 -0.6249.940 -11.0598.898 -21.4568.834
128.369 -7.4008.564 -0.5898.248 -10.7088.501 -21.3588.599
138.525 -7.4058.565 -0.6348.398 -10.5868.868 -21.7068.520
148.242 -7.4668.278 -0.7318.336 -10.74115.224 -28.7498.181
158.264 -7.4608.675 -1.1368.288 -10.7599.363 -29.8428.270
168.720 -7.7248.467 -1.1478.310 -10.61310.075 -31.4618.456
179.069 -7.4158.777 -0.5468.510 -9.7459.323 -31.4069.378
188.481 -6.8038.5478.126 -8.7788.427 -30.74010.807 -1.714
198.988 -7.6068.1858.552 -9.1458.272 -30.8278.725 -2.254
208.390 -7.3538.6438.603 -9.1058.569 -30.7538.814 -2.425
218.417 -7.0088.7628.765 -9.1089.131 -31.1228.379 -2.042
228.413 -6.5858.8368.337 -8.6098.794 -31.0808.600 -1.806
238.151 -6.4208.3168.388 -8.68115.095 -37.8598.647 -2.137
248.983 -7.0268.3778.817 -9.1218.599 -38.0818.810 -2.570
258.474 -7.0718.4298.599 -9.2918.380 -38.0328.376 -2.517
2613.197 -11.9538.3158.974 -9.9509.080 -38.7978.347 -2.549
278.380 -12.1428.1918.257 -10.0169.460 -40.0668.369 -2.727
288.666 -12.1498.6598.349 -9.7069.700 -41.1078.502 -2.570
298.672 -12.2218.6008.210 -9.31611.112 -43.6199.188 -3.158
308.616 -12.3328.5058.126 -8.93710.116 -45.2308.953 -3.606
318.268 -12.1038.4978.948 -9.38810.254 -46.9878.293 -3.402
3210.160 -14.0158.2489.406 -10.5468.601 -3.755
338.644 -14.1478.5128.706 -10.74017.274 -12.517
3412.056 -17.4498.7548.805 -10.7918.656 -12.419
358.5108.660 -10.9418.570 -12.479
368.594
5:03.2765:02.9315:05.2785:07.3005:06.816