December 1, 2019 - F1 Q3

Round# 3 Race# 1

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1329 5:05.47810.05310.5280.478
Mike Joyce2428 5:03.02410.26410.8180.558
Lorne McEvoy3628 5:09.22210.30711.0400.740
Nick Renaud4527 5:03.56810.22611.2371.017
Gilles Lanteigne5727 5:04.45610.45011.2710.821
Dalen Parent6125 5:03.43710.67312.1321.462
Guy Parent7224 5:06.21210.15512.7552.605




LapDalen ParentGuy ParentBrad GipsonMike JoyceNick RenaudLorne McEvoyGilles Lanteigne
112.750 -2.28017.550 -7.08010.47010.760 -0.29011.000 -0.53010.970 -0.50011.570 -1.100
210.890 -2.08011.380 -7.37012.260 -1.17010.80011.670 -1.11011.740 -1.15011.040 -1.050
312.230 -3.30010.770 -7.13010.580 -0.74011.01011.930 -2.03013.990 -4.13010.780 -0.820
411.950 -4.68011.470 -8.03010.850 -1.02010.57016.040 -7.50011.470 -5.03011.100 -1.350
511.350 -4.96010.460 -7.42010.05011.230 -0.16010.610 -7.04010.880 -4.84010.740 -1.020
611.530 -6.25011.440 -8.62010.24011.090 -1.01010.820 -7.62013.750 -8.35010.460 -1.240
711.330 -6.81012.420 -10.27010.77011.000 -1.24010.510 -7.36010.930 -8.51012.170 -2.640
812.240 -8.67011.060 -10.95010.38010.380 -1.24010.350 -7.33010.550 -8.68011.280 -3.540
911.800 -10.38021.560 -22.42010.09010.300 -1.45010.360 -7.60010.930 -9.52010.720 -4.170
1012.160 -12.09015.920 -27.89010.45010.470 -1.47011.160 -8.31011.270 -10.34011.760 -5.480
1116.840 -18.19013.330 -30.48010.74010.850 -1.58010.400 -7.97011.140 -10.74011.080 -5.820
1212.730 -20.39011.720 -31.67010.53010.640 -1.69010.730 -8.17010.780 -10.99010.980 -6.270
1311.520 -21.85010.970 -32.58010.06010.620 -2.25011.340 -9.45010.690 -11.62010.620 -6.830
1410.960 -22.70011.180 -33.65010.11011.160 -3.30010.590 -9.93010.450 -11.96010.450 -7.170
1510.960 -23.49010.490 -33.97010.17010.500 -3.63010.220 -9.98010.490 -12.28011.040 -8.040
1611.830 -24.82010.830 -34.30010.50010.400 -3.53013.950 -13.43010.300 -12.08010.900 -8.440
1710.670 -24.76012.350 -35.92010.73010.480 -3.28010.250 -12.95010.390 -11.74010.790 -8.500
1811.050 -25.29011.360 -36.76010.52011.000 -3.76010.430 -12.86010.390 -11.61014.200 -12.180
1911.060 -25.94016.500 -42.85010.41010.520 -3.87010.970 -13.42011.030 -12.23010.710 -12.480
2016.860 -32.11010.150 -42.31010.69010.260 -3.44010.550 -13.28011.100 -12.64010.600 -12.390
2111.680 -33.21011.330 -43.06010.58011.110 -3.97014.840 -17.54010.570 -12.63014.310 -16.120
2211.380 -34.42011.640 -44.53010.17013.170 -6.97010.600 -17.97010.670 -13.13011.020 -16.970
2313.200 -37.05016.630 -50.59010.57010.940 -7.34010.610 -18.01010.860 -13.42010.690 -17.090
2412.960 -39.55013.610 -53.74010.46010.500 -7.38011.680 -19.23010.680 -13.64010.930 -17.560
2511.370 -40.24010.68010.690 -7.39010.610 -19.16011.030 -13.99011.330 -18.210
2610.95010.850 -7.29010.530 -18.74010.680 -13.72012.100 -19.360
2710.53011.070 -7.83010.650 -18.86010.650 -13.84010.950 -19.780
2810.40010.540 -7.97010.730 -14.170
2910.380
5:03.3005:06.1205:05.3205:02.9105:03.4005:09.1105:04.320