January 19, 2020 - F1 Q2

Round# 2 Race# 1    11:49 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Darryl Tracey1427 5:03.76110.45411.2470.797
Gilles Lanteigne2127 5:05.87610.74611.3240.584
Lorne McEvoy3226 5:02.19710.61111.6201.010
Jean-Francois Savoie4525 5:02.52311.42112.0960.676
Perry Peterson538 2:03.15112.34615.3893.049




LapGilles LanteigneLorne McEvoyPerry PetersonDarryl TraceyJean-Francois Savoie
111.49911.760 -0.26115.978 -4.47911.692 -0.19312.617 -1.118
211.45611.334 -0.13914.560 -7.58311.480 -0.21712.066 -1.728
311.07011.319 -0.38817.127 -13.64011.168 -0.31512.187 -2.845
411.12711.435 -0.69614.707 -17.22011.205 -0.39313.417 -5.135
511.46811.417 -0.64515.005 -20.75711.357 -0.28211.983 -5.650
611.032 -0.00310.720 -0.33612.346 -22.07410.74711.969 -6.590
711.177 -0.22011.251 -0.62714.858 -25.97210.96011.924 -7.554
811.17616.722 -5.95318.570 -33.14611.640 -0.24413.322 -9.480
911.614 -0.27010.763 -5.37211.10011.798 -9.934
1011.807 -1.33810.857 -5.49010.73911.513 -10.708
1111.174 -2.05811.512 -6.54810.45412.106 -12.360
1211.434 -2.46714.961 -10.48411.02512.368 -13.703
1310.964 -2.14911.419 -10.62111.28211.622 -14.043
1410.842 -1.55012.951 -12.13111.44112.650 -15.252
1511.158 -0.85410.943 -11.22011.85412.331 -15.729
1610.968 -0.87411.190 -11.46210.94811.894 -16.675
1710.746 -0.65711.305 -11.80410.96311.475 -17.187
1811.469 -0.35510.611 -10.64411.77111.763 -17.179
1910.96510.971 -10.29512.220 -0.90011.421 -17.280
2010.96511.303 -10.63311.407 -1.34212.700 -19.015
2111.03610.977 -10.57411.132 -1.43811.934 -19.913
2214.823 -2.58711.261 -9.59910.79812.455 -20.132
2311.902 -2.78611.083 -8.97911.70311.594 -20.023
2411.205 -3.10611.262 -9.35610.88511.928 -21.066
2511.181 -2.97311.784 -9.82611.31411.486 -21.238
2610.861 -2.90211.086 -9.98010.932
2710.757 -2.11511.544
5:05.8765:02.1972:03.1515:03.7615:02.523