January 19, 2020 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 32 | 5:06.270 | 9.323 | 9.571 | 0.248 |
2 | Q2 | Noah Connell | 31 | 5:02.224 | 9.455 | 9.748 | 0.293 |
3 | Q3 | Marc Desgangne | 31 | 5:09.420 | 9.539 | 9.980 | 0.441 |
4 | Q3 | Pete Raymond | 30 | 5:05.265 | 9.491 | 10.174 | 0.683 |
5 | Q2 | James VanBlitterswyk | 30 | 5:05.870 | 9.696 | 10.193 | 0.497 |
6 | Q2 | Lorne McEvoy | 29 | 5:04.757 | 9.931 | 10.505 | 0.574 |
7 | Q2 | Jean-Francois Savoie | 29 | 5:05.010 | 9.876 | 10.514 | 0.638 |
8 | Q3 | Ricky Chilu | 28 | 5:00.263 | 9.950 | 10.719 | 0.769 |
9 | Q2 | Darryl Tracey | 27 | 5:08.347 | 11.025 | 11.416 | 0.396 |
10 | Q2 | Guy Parent | 26 | 5:07.608 | 10.679 | 11.826 | 1.156 |
11 | Q3 | Dalen Parent | 25 | 5:00.740 | 11.398 | 12.025 | 0.635 |
12 | Q2 | Allen McEvoy | 22 | 5:01.530 | 12.369 | 13.701 | 1.341 |
13 | Q1 | Duke Guy | 22 | 5:08.870 | 12.694 | 14.035 | 1.345 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 33 | A Main | 5:05.848 | 9.314 | 9.512 | 0.198 | 25 |
2 | Noah Connell | 32 | A Main | 5:01.683 | 9.247 | 9.672 | 0.425 | 18 |
3 | Pete Raymond | 32 | A Main | 5:07.911 | 9.292 | 9.859 | 0.567 | 15 |
4 | Marc Desgangne | 31 | A Main | 5:02.679 | 9.496 | 10.018 | 0.522 | 12 |
5 | James VanBlitterswyk | 30 | A Main | 5:01.376 | 9.651 | 10.303 | 0.652 | 10 |
B Main | ||||||||
6 | James VanBlitterswyk | 31 | B Main | 5:03.801 | 9.649 | 10.082 | 0.433 | |
7 | Jean-Francois Savoie | 30 | B Main | 5:06.571 | 9.728 | 10.498 | 0.770 | 8 |
8 | Lorne McEvoy | 30 | B Main | 5:08.049 | 9.841 | 10.557 | 0.716 | 6 |
9 | Ricky Chilu | 30 | B Main | 5:09.098 | 9.838 | 10.574 | 0.736 | 4 |
10 | Darryl Tracey | 0 | B Main | |||||
C Main | ||||||||
11 | Darryl Tracey | 28 | C Main | 5:10.427 | 10.993 | 11.441 | 0.451 | 2 |
12 | Guy Parent | 27 | C Main | 5:07.438 | 10.471 | 11.739 | 1.269 | 1 |
13 | Allen McEvoy | 25 | C Main | 5:08.049 | 11.703 | 12.705 | 1.005 | |
14 | Dalen Parent | 17 | C Main | 3:23.543 | 11.740 | 12.573 | 0.833 | |
15 | Duke Guy | 0 | C Main |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 34 | 5:08.015 | 8.782 | 9.059 | 0.277 |
2 | Q3 | Noah Connell | 33 | 5:01.333 | 8.796 | 9.131 | 0.335 |
3 | Q3 | Clint Ford | 31 | 5:03.130 | 9.155 | 9.778 | 0.623 |
4 | Q3 | Ricky Chilu | 31 | 5:06.075 | 9.494 | 9.872 | 0.378 |
5 | Q2 | Marc Desgangne | 30 | 5:01.235 | 9.311 | 10.039 | 0.728 |
6 | Q2 | Noah Tradburks | 30 | 5:01.255 | 9.637 | 10.040 | 0.403 |
7 | Q3 | Pete Raymond | 30 | 5:03.150 | 9.076 | 10.103 | 1.027 |
8 | Q3 | Kolton Vogel | 25 | 5:00.250 | 10.687 | 12.005 | 1.325 |
9 | Q2 | Ronan Wincherook | 21 | 4:13.087 | 9.536 | 12.049 | 2.513 |
10 | Q1 | Ben Tradburks | 0 | 0.000 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Noah Connell | 35 | A Main | 5:08.023 | 8.699 | 9.010 | 0.311 | 25 |
2 | Jake Solt | 34 | A Main | 5:00.571 | 8.666 | 9.066 | 0.400 | 18 |
3 | Clint Ford | 33 | A Main | 5:07.080 | 8.787 | 9.537 | 0.750 | 15 |
4 | Noah Tradburks | 31 | A Main | 5:01.708 | 9.168 | 9.977 | 0.809 | 12 |
5 | Ricky Chilu | 31 | A Main | 5:10.558 | 9.349 | 10.281 | 0.932 | 10 |
B Main | ||||||||
6 | Noah Tradburks | 32 | B Main | 5:05.617 | 9.157 | 9.804 | 0.647 | |
7 | Pete Raymond | 32 | B Main | 5:10.516 | 9.115 | 9.950 | 0.835 | 8 |
8 | Ronan Wincherook | 15 | B Main | 4:26.232 | 9.698 | 18.834 | 9.136 | |
9 | Marc Desgangne | 11 | B Main | 1:38.162 | 9.429 | 9.674 | 0.245 | |
10 | Kolton Vogel | 1 | B Main | 2.279 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 40 | 6:05.865 | 8.862 | 9.146 | 0.284 |
2 | Q3 | Noah Tradburks | 39 | 6:02.107 | 8.929 | 9.285 | 0.356 |
3 | Q3 | Clint Ford | 39 | 6:02.432 | 8.861 | 9.293 | 0.432 |
4 | Q3 | James VanBlitterswyk | 38 | 6:04.676 | 8.820 | 9.596 | 0.776 |
5 | Q3 | Ben Tradburks | 37 | 6:09.992 | 9.156 | 9.997 | 0.841 |
6 | Q2 | Perry Peterson | 24 | 6:05.058 | 11.160 | 15.207 | 4.047 |
7 | Q2 | Kolton Vogel | 22 | 6:00.427 | 11.744 | 16.379 | 4.639 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | James VanBlitterswyk | 53 | A Main | 8:03.640 | 8.822 | 9.255 | 0.433 | 25 |
2 | Noah Tradburks | 53 | A Main | 8:04.793 | 8.667 | 9.284 | 0.617 | 18 |
3 | Jake Solt | 52 | A Main | 8:00.494 | 8.877 | 9.390 | 0.513 | 15 |
4 | Clint Ford | 52 | A Main | 8:02.070 | 8.862 | 9.409 | 0.547 | 12 |
5 | Ben Tradburks | 46 | A Main | 8:01.715 | 9.314 | 10.644 | 1.330 | 10 |
6 | Kolton Vogel | 36 | A Main | 8:06.326 | 11.724 | 13.802 | 2.082 | 8 |
7 | Perry Peterson | 31 | A Main | 6:20.217 | 10.262 | 12.579 | 2.319 | 6 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Rick Shock | 28 | 5:03.852 | 10.521 | 10.847 | 0.327 |
2 | Q3 | Guy Parent | 27 | 5:05.397 | 10.853 | 11.306 | 0.456 |
3 | Q3 | Gilles Lanteigne | 26 | 5:03.026 | 11.019 | 11.650 | 0.640 |
4 | Q3 | Jean-Francois Savoie | 26 | 5:03.440 | 10.882 | 11.666 | 0.786 |
5 | Q3 | Allen McEvoy | 22 | 5:06.364 | 12.227 | 13.920 | 1.700 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Rick Shock | 29 | A Main | 5:12.446 | 10.451 | 11.102 | 0.652 | 25 |
2 | Guy Parent | 27 | A Main | 5:11.005 | 11.045 | 11.885 | 0.845 | 18 |
3 | Gilles Lanteigne | 26 | A Main | 5:03.529 | 11.169 | 12.043 | 0.883 | 15 |
4 | Jean-Francois Savoie | 25 | A Main | 5:03.874 | 11.358 | 12.550 | 1.200 | 12 |
5 | Allen McEvoy | 22 | A Main | 5:10.520 | 12.499 | 14.638 | 2.148 | 10 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Darryl Tracey | 28 | 5:09.653 | 10.427 | 11.055 | 0.635 |
2 | Q2 | Gilles Lanteigne | 27 | 5:05.876 | 10.746 | 11.324 | 0.584 |
3 | Q3 | Jean-Francois Savoie | 26 | 5:00.749 | 10.936 | 11.563 | 0.633 |
4 | Q2 | Lorne McEvoy | 26 | 5:02.197 | 10.611 | 11.620 | 1.010 |
5 | Q3 | Perry Peterson | 25 | 5:03.781 | 10.709 | 12.147 | 1.447 |
6 | Q3 | Guy Parent | 25 | 5:08.299 | 10.611 | 12.328 | 1.718 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Darryl Tracey | 28 | A Main | 5:00.641 | 10.392 | 11.083 | 0.693 | 25 |
2 | Jean-Francois Savoie | 26 | A Main | 5:04.258 | 10.878 | 12.084 | 1.214 | 18 |
3 | Gilles Lanteigne | 26 | A Main | 5:10.027 | 10.544 | 12.332 | 1.792 | 15 |
4 | Perry Peterson | 24 | A Main | 5:08.136 | 10.834 | 13.276 | 2.446 | 12 |
5 | Guy Parent | 24 | A Main | 5:09.223 | 10.702 | 13.290 | 2.590 | 10 |
6 | Lorne McEvoy | 17 | A Main | 5:12.730 | 10.393 | 19.380 | 8.990 | 8 |
MAN Truck Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Dalen Parent | 24 | 5:03.185 | 12.153 | 12.628 | 0.478 |
2 | Q3 | Jean-Francois Savoie | 23 | 5:00.068 | 12.611 | 13.041 | 0.431 |
3 | Q3 | Kolton Vogel | 22 | 5:02.126 | 12.748 | 13.728 | 0.988 |
4 | Q1 | Duke Guy | 21 | 5:04.661 | 12.924 | 14.503 | 1.583 |
5 | Q1 | Ronan Wincherook | 19 | 4:45.535 | 13.353 | 15.024 | 1.674 |
Q1 Q2 Q3
MAN Truck Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Dalen Parent | 25 | A Main | 5:06.396 | 1.547 | 12.698 | 0.508 | 25 |
2 | Jean-Francois Savoie | 25 | A Main | 5:11.613 | 1.899 | 12.901 | 0.311 | 18 |
3 | Kolton Vogel | 23 | A Main | 5:04.859 | 2.353 | 13.745 | 0.925 | 15 |
4 | Duke Guy | 3 | A Main | 43.856 | 3.163 | 20.340 | 2.910 |