December 5, 2021 Results
Primary tabs
USGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 33 | 5:02.459 | 8.952 | 9.165 | 0.213 |
2 | Q2 | Eddie Mon | 32 | 5:01.660 | 9.175 | 9.427 | 0.252 |
3 | Q3 | Marc Desgangne | 32 | 5:05.789 | 9.153 | 9.556 | 0.403 |
4 | Q2 | Tony Tang | 31 | 5:01.089 | 9.349 | 9.713 | 0.364 |
5 | Q3 | Lorne McEvoy | 29 | 5:04.670 | 10.029 | 10.506 | 0.477 |
6 | Q2 | Jean-Francois Savoie | 29 | 5:06.564 | 9.974 | 10.571 | 0.597 |
7 | Q3 | Guy Parent | 28 | 5:04.599 | 10.026 | 10.879 | 0.853 |
8 | Q3 | Maxime Beauvais | 28 | 5:07.857 | 9.978 | 10.995 | 1.017 |
9 | Q3 | Allen McEvoy | 22 | 5:02.162 | 12.461 | 13.735 | 1.274 |
Q1 Q2 Q3
USGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 34 | A Main | 5:05.217 | 8.914 | 9.205 | 0.291 | 25 |
2 | Eddie Mon | 33 | A Main | 5:03.342 | 8.947 | 9.428 | 0.481 | 18 |
3 | Tony Tang | 32 | A Main | 5:02.042 | 9.311 | 9.666 | 0.355 | 15 |
4 | Marc Desgangne | 31 | A Main | 5:00.357 | 9.135 | 9.943 | 0.808 | 12 |
5 | Jean-Francois Savoie | 29 | A Main | 5:01.199 | 9.441 | 10.654 | 1.213 | 10 |
B Main | ||||||||
6 | Jean-Francois Savoie | 30 | B Main | 5:08.453 | 10.023 | 10.589 | 0.566 | |
7 | Lorne McEvoy | 29 | B Main | 5:02.624 | 10.224 | 10.770 | 0.546 | 8 |
8 | Guy Parent | 27 | B Main | 5:05.264 | 10.257 | 11.663 | 1.406 | 6 |
9 | Maxime Beauvais | 26 | B Main | 5:06.332 | 9.972 | 12.162 | 2.190 | 4 |
10 | Allen McEvoy | 23 | B Main | 5:10.931 | 11.465 | 13.980 | 2.515 | 2 |
Stock Sedan Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 33 | 5:00.520 | 8.893 | 9.107 | 0.214 |
2 | Q3 | Kolton Vogel | 32 | 5:04.482 | 9.241 | 9.515 | 0.274 |
3 | Q3 | Ricky Chilu | 29 | 5:04.301 | 9.821 | 10.493 | 0.672 |
4 | Q1 | Maxime Beauvais | 25 | 5:07.131 | 9.941 | 12.285 | 2.344 |
5 | Q2 | Dalen Parent | 19 | 3:07.826 | 9.155 | 9.886 | 0.731 |
Q1 Q2 Q3
Stock Sedan Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 34 | A Main | 5:03.971 | 8.871 | 9.171 | 0.300 | 25 |
2 | Dalen Parent | 33 | A Main | 5:07.553 | 9.094 | 9.545 | 0.451 | 18 |
3 | Kolton Vogel | 32 | A Main | 5:05.482 | 9.002 | 9.800 | 0.798 | 15 |
4 | Ricky Chilu | 30 | A Main | 5:00.989 | 9.310 | 10.313 | 1.003 | 12 |
1/12 Scale Pan Car Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Jake Solt | 44 | 6:08.091 | 8.069 | 8.366 | 0.297 |
2 | Q2 | Marc Desgangne | 43 | 6:07.057 | 8.188 | 8.536 | 0.348 |
3 | Q3 | Kolton Vogel | 33 | 6:13.247 | 8.640 | 11.311 | 2.671 |
Q1 Q2 Q3
1/12 Scale Pan Car Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jake Solt | 58 | A Main | 8:01.446 | 8.148 | 8.419 | 0.271 | 25 |
2 | Kolton Vogel | 54 | A Main | 8:09.069 | 8.124 | 9.186 | 1.062 | 18 |
3 | Marc Desgangne | 2 | A Main | 0:11.520 | 9.575 |
VTA Canada Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Lorne McEvoy | 28 | 5:08.625 | 10.443 | 11.022 | 0.579 |
2 | Q3 | Jean-Francois Savoie | 28 | 5:09.012 | 10.444 | 11.036 | 0.592 |
3 | Q3 | Maxime Beauvais | 26 | 5:07.032 | 10.894 | 11.809 | 0.915 |
4 | Q3 | Guy Parent | 25 | 5:03.419 | 10.682 | 12.137 | 1.455 |
5 | Q3 | Allen McEvoy | 22 | 5:07.662 | 12.174 | 13.985 | 1.811 |
Q1 Q2 Q3
VTA Canada Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Jean-Francois Savoie | 28 | A Main | 5:04.824 | 10.598 | 11.231 | 0.633 | 25 |
2 | Lorne McEvoy | 27 | A Main | 5:09.313 | 10.709 | 11.847 | 1.138 | 18 |
3 | Guy Parent | 27 | A Main | 5:09.369 | 10.490 | 11.803 | 1.313 | 15 |
4 | Maxime Beauvais | 27 | A Main | 5:10.105 | 10.674 | 11.846 | 1.172 | 12 |
5 | Allen McEvoy | 22 | A Main | 5:04.546 | 11.875 | 14.369 | 2.494 | 10 |
F1 Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q1 | Tony Tang | 29 | 5:04.381 | 10.201 | 10.496 | 0.295 |
2 | Q1 | Lorne McEvoy | 29 | 5:08.557 | 10.059 | 10.640 | 0.581 |
3 | Q2 | Dalen Parent | 27 | 5:00.937 | 10.453 | 11.146 | 0.693 |
4 | Q3 | Jean-Francois Savoie | 26 | 5:01.453 | 10.672 | 11.594 | 0.922 |
Q1 Q2 Q3
F1 Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Tony Tang | 30 | A Main | 5:03.770 | 10.001 | 10.413 | 0.412 | 25 |
2 | Dalen Parent | 28 | A Main | 5:00.158 | 10.465 | 11.025 | 0.560 | 18 |
3 | Jean-Francois Savoie | 27 | A Main | 5:03.148 | 10.576 | 11.553 | 0.977 | 15 |
4 | Lorne McEvoy | 26 | A Main | 5:06.092 | 10.444 | 12.153 | 1.709 | 12 |
TTGT Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q2 | Tony Tang | 28 | 5:00.535 | 10.473 | 10.733 | 0.260 |
2 | Q3 | Eddie Mon | 28 | 5:04.219 | 10.544 | 10.865 | 0.321 |
3 | Q2 | Maxime Beauvais | 26 | 5:00.575 | 10.874 | 11.561 | 0.687 |
4 | Q2 | Ricky Chilu | 26 | 5:02.884 | 11.055 | 11.649 | 0.594 |
5 | Q3 | Kolton Vogel | 25 | 5:00.402 | 11.642 | 12.016 | 0.374 |
6 | Q3 | Dalen Parent | 25 | 5:07.782 | 11.792 | 12.311 | 0.519 |
7 | Q3 | Allen McEvoy | 21 | 5:07.523 | 13.044 | 14.644 | 1.600 |
Q1 Q2 Q3
TTGT Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Eddie Mon | 28 | A Main | 5:00.842 | 10.472 | 11.078 | 0.606 | 25 |
2 | Tony Tang | 28 | A Main | 5:01.230 | 10.559 | 11.102 | 0.543 | 18 |
3 | Maxime Beauvais | 26 | A Main | 5:05.700 | 10.806 | 12.139 | 1.333 | 15 |
4 | Ricky Chilu | 26 | A Main | 5:05.765 | 11.423 | 12.115 | 0.692 | 12 |
B Main | ||||||||
5 | Ricky Chilu | 27 | B Main | 5:06.944 | 11.338 | 11.740 | 0.402 | |
6 | Kolton Vogel | 26 | B Main | 5:01.468 | 11.537 | 11.982 | 0.445 | 10 |
7 | Dalen Parent | 25 | B Main | 5:09.527 | 12.178 | 12.805 | 0.627 | 8 |
8 | Allen McEvoy | 20 | B Main | 5:04.852 | 13.657 | 15.895 | 2.238 | 6 |
Novice Qualifications
Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency |
---|---|---|---|---|---|---|---|
1 | Q3 | Ryan Giang | 19 | 5:08.782 | 13.618 | 16.252 | 2.634 |
2 | Q3 | Mathew Giang | 17 | 5:08.878 | 15.629 | 18.169 | 2.540 |
3 | Q2 | Tony Giang | 14 | 5:15.198 | 17.296 | 22.514 | 5.218 |
Q1 Q2 Q3
Novice Mains
Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points |
---|---|---|---|---|---|---|---|---|
A Main | ||||||||
1 | Ryan Giang | 19 | A Main | 5:09.564 | 13.671 | 17.092 | 3.421 | 25 |
2 | Tony Giang | 17 | A Main | 5:25.516 | 16.673 | 20.117 | 3.444 | 18 |
3 | Mathew Giang | 15 | A Main | 5:19.276 | 17.860 | 22.586 | 4.726 | 15 |