March 20, 2022 - USGT Q1

Round# 1 Race# 3    10:49 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1228 5:02.7159.73110.8111.080
Maxime Beauvais2628 5:04.1159.78810.8611.073
Andre Marc3128 5:08.50310.19011.0180.828
Guy Parent4426 5:01.88510.42711.6111.184
Allen McEvoy5322 5:11.87812.33214.1761.844
Azam Ishmael6519 5:04.37912.92716.0203.093




LapAndre MarcLorne McEvoyAllen McEvoyGuy ParentAzam IshmaelMaxime Beauvais
111.359 -0.76010.737 -0.13813.173 -2.57411.944 -1.34519.597 -8.99810.599
210.652 -0.25811.441 -0.42513.612 -5.03212.298 -2.48919.275 -17.11911.154
310.714 -0.5579.99016.430 -11.04711.484 -3.55817.776 -24.48010.798 -0.383
411.263 -1.19211.026 -0.39813.485 -13.90411.572 -4.50217.026 -30.87810.245
510.727 -1.88311.077 -1.43915.202 -19.07010.975 -5.44120.326 -41.16810.036
610.313 -1.87810.578 -1.69915.976 -24.72811.426 -6.54916.319 -47.16910.318
711.066 -1.5149.73112.332 -25.63011.548 -6.66717.589 -53.32816.194 -4.764
811.852 -2.79810.56812.448 -27.51010.427 -6.52614.397 -57.1579.862 -4.058
911.349 -3.41310.73413.745 -30.52110.679 -6.47114.469 -60.89210.068 -3.392
1010.505 -3.40810.51016.288 -36.29910.676 -6.63715.733 -66.11510.767 -3.649
1111.693 -4.60710.49413.547 -39.35214.074 -10.21714.106 -69.72711.846 -5.001
1211.515 -4.33511.78713.571 -41.13611.280 -9.71015.871 -73.81111.302 -4.516
1313.326 -5.50912.15213.014 -41.99811.370 -8.92814.176 -75.83513.327 -5.691
1410.644 -4.45811.69514.679 -44.98211.317 -8.55016.760 -80.90011.126 -5.122
1510.712 -4.86310.30713.810 -48.48513.854 -12.09712.927 -83.5209.959 -4.774
1611.074 -5.53710.40014.817 -52.90212.167 -13.86414.762 -87.8829.788 -4.162
1710.788 -6.11510.21015.195 -57.88711.919 -15.57313.077 -90.74910.329 -4.281
1810.780 -5.84311.05213.044 -59.87911.485 -16.00616.906 -96.60310.159 -3.388
1910.714 -6.7539.80417.018 -67.09310.754 -16.95613.287 -100.0869.830 -3.414
2010.853 -7.21210.39414.854 -71.55310.807 -17.36910.731 -3.751
2110.953 -7.39710.76812.555 -73.34010.594 -17.19511.590 -4.573
2211.043 -7.03511.40513.083 -75.01812.895 -18.68510.020 -3.188
2311.147 -7.89910.28312.005 -20.40710.201 -3.106
2410.618 -4.42114.09611.940 -18.25112.284 -1.294
2510.190 -4.46810.14311.187 -19.29511.369 -2.520
2610.727 -4.73410.46111.208 -20.04210.038 -2.097
2711.052 -5.12810.65810.011 -1.450
2810.874 -5.78810.21410.164 -1.400
5:08.5035:02.7155:11.8785:01.8855:04.3795:04.115