March 20, 2022 - USGT Q2

Round# 2 Race# 4    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Lorne McEvoy1229 5:03.3279.68410.4600.776
Andre Marc2129 5:03.7269.92210.4730.551
Maxime Beauvais3626 5:03.0659.52511.6562.131




LapAndre MarcLorne McEvoy Maxime Beauvais
111.157 -0.78211.320 -0.94510.375
210.305 -0.66410.331 -0.85310.423
310.313 -1.16610.223 -1.2659.811
410.437 -1.74010.058 -1.4609.863
510.135 -0.87411.235 -1.69411.001
69.997 -0.57510.343 -1.74110.296
710.892 -0.89811.477 -2.64910.569
810.605 -1.64510.009 -2.8009.858
910.17210.497 -1.48013.109 -1.292
1010.30510.077 -1.25210.031 -1.018
1110.2369.927 -0.94310.437 -1.219
1210.12310.074 -0.8949.664 -0.760
1310.17310.126 -0.8479.788 -0.375
1410.66410.092 -0.27534.284 -23.995
1510.068 -0.1099.6849.791 -23.827
1610.632 -0.08410.6579.979 -23.149
1710.151 -0.3179.9189.993 -23.224
189.92210.360 -0.12111.003 -23.988
1910.257 -0.1849.9529.967 -23.882
2010.057 -0.3999.84210.550 -24.590
2110.428 -0.30210.52513.277 -27.342
2211.28712.875 -1.2869.525 -25.278
2311.80310.790 -0.27311.686 -25.161
2410.24510.614 -0.64217.496 -32.412
2510.96110.331 -0.0129.938 -31.389
2611.124 -0.63210.48010.351 -31.248
2710.433 -0.53210.533
2810.273 -0.08710.718
2910.571 -0.39910.259
5:03.7265:03.3275:03.065