March 20, 2022 - USGT A Main

Round# 4 Race# 3    2:22 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Andre Marc1130 5:05.8239.55310.4830.93025
Maxime Beauvais2630 5:07.5129.28510.5641.27918
Lorne McEvoy3228 5:10.0939.92011.4261.50615
Guy Parent4426 5:12.09910.17912.3912.21212
Azam Ishmael5522 5:05.06212.18414.3922.20810
Allen McEvoy6321 5:02.86211.51314.9973.4848




LapAndre MarcLorne McEvoyAllen McEvoyGuy ParentAzam IshmaelMaxime Beauvais
11.825 -0.6691.601 -0.4452.928 -1.7722.323 -1.1672.830 -1.6741.156
212.383 -2.93714.708 -5.03813.508 -5.16515.638 -6.69014.193 -5.75210.115
310.269 -3.33114.011 -9.17418.400 -13.69010.449 -7.26416.636 -12.5139.875
410.596 -3.23110.216 -8.69415.860 -18.85411.001 -7.56912.679 -14.49610.696
510.975 -4.49513.701 -12.68414.003 -23.14611.673 -9.53113.696 -18.4819.711
69.980 -2.30611.208 -11.72313.706 -24.68311.506 -8.86812.752 -19.06412.169
79.908 -1.96810.907 -12.38417.260 -31.69711.175 -9.79713.581 -22.39910.246
810.188 -1.55312.875 -14.65612.017 -33.11115.248 -14.44214.206 -26.00210.603
911.787 -3.26113.292 -17.86911.513 -34.54513.166 -17.52914.026 -29.94910.079
1011.133 -4.30810.740 -18.52312.656 -37.11510.869 -18.31215.968 -35.83110.086
119.954 -4.41710.161 -18.83913.982 -41.25215.433 -23.90012.184 -38.1709.845
1210.418 -4.6439.920 -18.56713.601 -44.66110.399 -24.10713.572 -41.55010.192
139.890 -4.58110.082 -18.69715.769 -50.47810.179 -24.33413.106 -44.7049.952
1410.389 -4.07610.369 -18.17216.199 -55.78311.510 -24.95012.702 -46.51210.894
1510.012 -3.54110.124 -17.74914.602 -59.83811.448 -25.85112.264 -48.22910.547
169.981 -3.1269.968 -17.32123.119 -72.56110.423 -25.87812.758 -50.59110.396
179.951 -3.13110.440 -17.81519.790 -82.40514.825 -30.75722.265 -62.9109.946
1810.186 -3.95718.095 -26.55013.856 -86.90111.606 -33.00319.181 -72.7319.360
1910.768 -1.72310.913 -24.46112.487 -86.38614.324 -34.32514.568 -74.29713.002
2010.865 -1.44511.455 -24.77315.409 -90.65210.680 -33.86216.178 -79.33211.143
219.553 -1.71310.698 -26.18612.197 -93.56412.111 -36.68813.104 -83.1519.285
2211.205 -1.14910.897 -25.31410.411 -35.33012.613 -83.99511.769
2310.243 -1.92810.177 -26.02710.201 -36.0679.464
2410.585 -0.34310.648 -24.50511.016 -34.91312.170
2510.34210.667 -24.48719.257 -43.48512.152 -1.467
2610.05511.286 -25.71815.228 -48.65810.025 -1.437
2710.42810.134 -25.42410.610 -1.619
2810.11710.800 -26.10710.104 -1.606
2910.53411.592 -2.664
3011.30310.328 -1.689
5:05.8235:10.0935:02.8625:12.0995:05.0625:07.512