May 1, 2022 - USGT Q1

Round# 1 Race# 1    10:24 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Nathan Charron1431 5:01.5759.2049.7280.524
Lorne McEvoy2229 5:09.9859.97510.6890.714
Guy Parent3127 5:15.91110.04211.7001.658
Azam Ishmael4322 5:03.21211.50713.7822.275




LapGuy ParentLorne McEvoyAzam IshmaelNathan Charron
110.60711.197 -0.59014.671 -4.06411.343 -0.736
213.084 -2.81610.666 -0.98812.943 -6.7399.532
311.406 -4.64510.618 -2.02911.834 -8.9969.577
410.766 -5.69710.482 -2.79713.108 -12.3909.714
511.403 -6.96111.713 -4.37113.879 -16.13010.139
611.790 -8.16011.877 -5.65711.507 -17.04610.591
711.921 -9.97010.546 -6.09213.301 -20.23610.111
813.120 -13.02310.929 -6.95413.202 -23.37110.067
910.406 -13.95810.415 -7.89813.024 -26.9249.471
1010.162 -14.33510.944 -9.05715.704 -32.8439.785
1111.782 -16.51810.387 -9.84512.296 -35.5409.599
1210.155 -16.68810.234 -10.09412.195 -37.7509.985
1311.027 -18.10910.300 -10.78813.667 -41.8119.606
1411.444 -19.9939.975 -11.20318.387 -50.6389.560
1510.887 -20.92710.614 -11.86414.372 -55.0579.953
1610.533 -21.96210.338 -12.70413.600 -59.1599.498
1711.791 -24.32910.944 -14.22413.612 -63.3479.424
1810.042 -24.77010.494 -15.11717.601 -71.3479.601
1912.784 -27.63510.341 -15.53914.257 -75.6859.919
2011.252 -29.18710.348 -16.18713.605 -79.5909.700
2112.569 -32.29810.207 -16.93613.217 -83.3499.458
2211.206 -34.02910.892 -18.35313.230 -87.1049.475
2316.870 -41.22011.041 -19.7159.679
2410.803 -42.73811.394 -21.8249.285
2511.174 -44.54611.076 -23.5349.366
2610.294 -45.63610.615 -24.9459.204
2716.633 -52.96710.048 -25.6919.302
2810.765 -26.8309.626
2910.585 -27.9249.491
309.315
3110.199
5:15.9115:09.9855:03.2125:01.575