May 1, 2022 - USGT Q1

Round# 1 Race# 3    10:39 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Brad Gipson1331 5:05.9259.1249.8690.745
John Kennedy2430 5:08.3899.60910.2800.671
Gilles Lanteigne3129 5:09.8329.61810.6841.066
Pete Raymond4224 5:00.6379.44912.5273.078




LapGilles LanteignePete RaymondBrad GipsonJohn Kennedy
110.674 -0.95910.535 -0.8209.71511.180 -1.465
210.165 -1.48210.213 -1.3919.64210.451 -2.274
311.114 -3.08110.353 -2.2299.51510.449 -3.208
410.589 -4.19010.408 -3.1579.48010.290 -4.018
510.147 -4.73210.756 -4.3089.60510.162 -4.575
610.645 -3.23311.766 -3.93012.14410.475 -2.906
710.897 -4.07210.999 -4.87110.05811.366 -4.214
813.144 -7.6039.498 -4.7569.61310.318 -4.919
910.032 -8.1569.472 -4.7499.47910.232 -5.672
109.907 -8.54213.210 -8.4389.52110.165 -6.316
1111.225 -10.3269.882 -8.8799.4419.893 -6.768
1210.533 -10.98010.426 -9.4269.8799.766 -6.655
1310.468 -11.76511.706 -11.4499.6839.875 -6.847
1410.912 -12.93510.054 -11.7619.74210.043 -7.148
159.618 -13.04510.371 -12.6249.5089.982 -7.622
169.823 -13.26758.300 -61.3239.6019.946 -7.967
1711.759 -15.38310.942 -62.6229.64310.071 -8.395
1810.390 -16.06110.632 -63.5429.71210.567 -9.250
1912.950 -19.6009.449 -63.5809.4119.609 -9.448
2010.032 -20.1599.919 -64.0269.4739.761 -9.736
2110.058 -18.51210.106 -62.42711.70510.079 -8.110
2210.667 -19.4719.973 -62.6929.7089.699 -8.101
2310.392 -20.63410.294 -63.7579.22910.517 -9.389
2413.831 -24.74611.373 -65.4119.7199.696 -9.366
2510.119 -25.4609.40512.219 -12.180
2610.033 -23.30212.19111.067 -11.056
2710.136 -24.3149.12410.023 -11.955
289.652 -24.4139.55310.121 -12.523
299.920 -25.1329.20110.256 -13.578
3011.79910.111 -11.890
319.426
5:09.8325:00.6375:05.9255:08.389