May 1, 2022 - USGT Q2

Round# 2 Race# 1    11:52 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Pete Raymond1430 5:05.7059.26510.1900.925
Lorne McEvoy2230 5:05.9609.66610.1990.533
Guy Parent3127 5:02.8089.81511.2151.400
Azam Ishmael4323 5:03.15510.66813.1812.513




LapGuy ParentLorne McEvoyAzam IshmaelPete Raymond
111.222 -0.93510.28711.702 -1.41510.308 -0.021
212.237 -3.08110.09111.035 -2.35910.599 -0.529
310.618 -3.62210.563 -0.48610.668 -2.9509.548
411.525 -5.5319.973 -0.84310.704 -4.0389.616
59.815 -6.05810.663 -2.21812.523 -7.2739.288
610.399 -6.25310.038 -2.05212.516 -9.58510.204
710.699 -7.20510.049 -2.35412.635 -12.4739.747
810.571 -7.0939.666 -1.33711.146 -12.93610.683
910.023 -7.65510.766 -2.64211.889 -15.3649.461
1011.533 -9.7709.703 -2.92726.593 -32.5399.418
1113.169 -12.97710.039 -3.00413.198 -35.7759.962
1211.817 -15.15010.477 -3.83711.917 -38.0489.644
1310.305 -14.96410.284 -3.63013.640 -41.19710.491
1410.817 -14.27410.140 -2.26312.658 -42.34811.507
1514.267 -17.65210.446 -1.82020.328 -51.78710.889
1610.419 -17.17910.418 -1.34612.624 -53.51910.892
1712.712 -20.05210.891 -2.39812.187 -55.8679.839
1812.021 -22.1789.823 -2.32612.570 -58.5429.895
1911.571 -23.4589.844 -1.87912.731 -60.98210.291
2011.578 -24.6889.972 -1.50312.650 -63.28410.348
2111.114 -24.5599.882 -0.14212.845 -64.88611.243
2210.206 -25.4989.937 -0.81211.549 -67.1689.267
2310.874 -25.47610.499 -0.41512.847 -69.11910.896
2411.106 -26.98410.327 -1.1449.598
2510.659 -26.39510.10412.004 -0.756
2610.862 -27.3279.93010.674 -1.500
2710.669 -28.1599.83710.268 -1.931
2810.7549.552 -0.729
2910.150 -0.1569.265
3010.407 -0.25510.308
5:02.8085:05.9605:03.1555:05.705